<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadget News and Reviews &#187; Watts</title>
	<atom:link href="http://gadgethobby.com/tag/watts/feed/" rel="self" type="application/rss+xml" />
	<link>http://gadgethobby.com</link>
	<description>Gadget Product reveiws, news and more</description>
	<lastBuildDate>Sun, 12 Feb 2012 16:17:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>CycleOps Joule 2.0 ( A.N.T. power computer)</title>
		<link>http://gadgethobby.com/cycleops-joule-2-0-a-n-t-power-computer/</link>
		<comments>http://gadgethobby.com/cycleops-joule-2-0-a-n-t-power-computer/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 20:04:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Bike Training]]></category>
		<category><![CDATA[Cadence]]></category>
		<category><![CDATA[Climbing Speed]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer Sports]]></category>
		<category><![CDATA[Cycleops]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Desktop Software]]></category>
		<category><![CDATA[Edge]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Gadget News]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Guesswork]]></category>
		<category><![CDATA[Heart Rate]]></category>
		<category><![CDATA[Interval]]></category>
		<category><![CDATA[Joule]]></category>
		<category><![CDATA[Kilogram]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Nap]]></category>
		<category><![CDATA[Power Computer]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports Training]]></category>
		<category><![CDATA[T Power]]></category>
		<category><![CDATA[Vam]]></category>
		<category><![CDATA[Watts]]></category>

		<guid isPermaLink="false">http://gadgethobby.com/?p=40856</guid>
		<description><![CDATA[CycleOps Joule 2.0 ( A.N.T. power computer) Sports Training Computers EBay Buy It Now Price: $300.00 Current Price: $200.00 GPS Gadget Location: 95128 Ebay Posting Date: 2010-11-30T18:24:45.000Z GPS Watch Description: Used for 2 months. works well. Comes with all shown in pictures. Take training and fitness to new levels with CycleOps&#8217; Joule 2.0. Its combines [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://gadgethobby.com/wp-content/uploads/2010/11/Bike-Computers-408563004991787150.jpg" width="400"><br />
<H1> CycleOps Joule 2.0 ( A.N.T. power computer) Sports Training Computers</H1><br />
<H3><strong></strong></H3><br />
<strong><a href="http://gadgethobby.com/~cycleops-joule-2-0-a-n-t-power-computer/40856.html">EBay Buy It Now Price: $300.00</a></strong><br />
<strong>Current Price: $200.00</strong><br />
<strong><a href="http://gadgethobby.com/technology-news/" class="kblinker" title="More about gps &raquo;">GPS</a> Gadget Location: 95128</strong><br />
<strong>Ebay Posting Date: 2010-11-30T18:24:45.000Z</strong><br />
<strong>GPS <a href="http://gadgethobby.com/category/technology-news/" class="kblinker" title="More about watch &raquo;">Watch</a> Description:</strong> Used for 2 months. works well. Comes with all shown in pictures. Take training and fitness to new levels with CycleOps&#8217; Joule 2.0. Its combines the ultimate objective training measurement, wattage, together with much of the comparative information you’d find on your favorite desktop software. You&#8217;ll see your training stress score (TSS), average climbing speed (VAM) and watts per kilogram, possibly the ultimate factor in cycling success. Download a workout from your coach, and let the Joule prompt you to complete the training. Or, customize the dashboard to provide the metrics you need to show whether you&#8217;re in need of another interval or a nap. With the Joule&#8217;s feedback and comparison from previous training, every ride can be as targeted and specific as you need it, giving you the knowledge necessary to maximize your progression. Compatible with all ANT+ devices, the Joule takes the guesswork out of training.The Joule 2.0 is designed for outside riding but can be used indoors as well.<br />
<img src="http://gadgethobby.com/wp-content/uploads/2010/11/Bike-Computers-408563004991787151.jpg" width="300"></p>
<p><H3><a href="http://gadgethobby.com/~cycleops-joule-2-0-a-n-t-power-computer/40856.html">GPS Bike Training Computers &#8211; Bid Here </a></H3></p>
<p><H3>New GPS Sports Computers, Running, Cycling, Mountain Biking, Hiking, Camping</H3></p>
</p>
</p>
<p><H2>New EBay Listing: GPS Sports Training Watch Computers &#8211; See Ebay Auction</a></H2></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgethobby.com/cycleops-joule-2-0-a-n-t-power-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Edge 500 cycling GPS bundle</title>
		<link>http://gadgethobby.com/garmin-edge-500-cycling-gps-bundle/</link>
		<comments>http://gadgethobby.com/garmin-edge-500-cycling-gps-bundle/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 14:04:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Ac Charger]]></category>
		<category><![CDATA[Bike Training]]></category>
		<category><![CDATA[Cadence]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Camping]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Cyclists]]></category>
		<category><![CDATA[Edge]]></category>
		<category><![CDATA[Elevation]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Gadget News]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Garmin Gps]]></category>
		<category><![CDATA[Gps Computers]]></category>
		<category><![CDATA[Gps Garmin]]></category>
		<category><![CDATA[Heart Rate]]></category>
		<category><![CDATA[Heart Rate Monitor]]></category>
		<category><![CDATA[High Sensitivity]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Power Meters]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports Training]]></category>
		<category><![CDATA[Targets]]></category>
		<category><![CDATA[Watts]]></category>
		<category><![CDATA[Worldwide Network]]></category>

		<guid isPermaLink="false">http://gadgethobby.com/?p=40268</guid>
		<description><![CDATA[Garmin Edge 500 cycling GPS bundle Sports Training Computers EBay Buy It Now Price: $285.00 Current Price: $225.00 GPS Gadget Location: 91741 Ebay Posting Date: 2010-11-21T23:39:33.000Z GPS Watch Description: BRAND NEW, NEVER USED, NOT REFURBISHED Garmin Edge 500 Bundle Lightweight GPS-based cycling computer tracks your distance, speed, location and elevation with high-sensitivity GPS Barometric altimeter [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://gadgethobby.com/wp-content/uploads/2010/11/Bike-Computers-402681206505508130.jpg" width="400"><br />
<H1><a href="http://gadgethobby.com/category/technology-news/" class="kblinker" title="More about garmin &raquo;">Garmin</a> Edge 500 cycling <a href="http://gadgethobby.com/technology-news/" class="kblinker" title="More about gps &raquo;">GPS</a> bundle Sports Training Computers</H1><br />
<H3><strong></strong></H3><br />
<strong><a href="http://gadgethobby.com/~garmin-edge-500-cycling-gps-bundle/40268.html">EBay Buy It Now Price: $285.00</a></strong><br />
<strong>Current Price: $225.00</strong><br />
<strong>GPS Gadget Location: 91741</strong><br />
<strong>Ebay Posting Date: 2010-11-21T23:39:33.000Z</strong><br />
<strong>GPS Watch Description:</strong> BRAND NEW, NEVER USED, NOT REFURBISHED Garmin Edge 500 Bundle Lightweight GPS-based cycling computer tracks your distance, speed, location and elevation with high-sensitivity GPS Barometric altimeter pinpoints changes in elevation for extra-precise climb and descent data ANT+-enabled power meters to display your power output in watts as you ride Included heart rate monitor to hit your targets, track calories burned, and more Join a worldwide network of cyclists through Garmin Connect, a one-stop site for data analysis and sharing What&#8217;s in the Box: Edge 500, Heart Rate Monitor and Speed/Cadence Sensor, Bike Mount, AC Charger, USB Cable, Owner&#8217;s Manual on Disk, Quick Start Manual</p>
<p><H3><a href="http://gadgethobby.com/~garmin-edge-500-cycling-gps-bundle/40268.html">GPS Bike Training Computers &#8211; Bid Here </a></H3></p>
<p><H3>New GPS Sports Computers, Running, Cycling, Mountain Biking, Hiking, Camping</H3></p>
</p>
</p>
<p><H2>New EBay Listing: GPS Sports Training Watch Computers &#8211; See Ebay Auction</a></H2></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgethobby.com/garmin-edge-500-cycling-gps-bundle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Edge 500 &#8211; Team Garmin Bundle &#8211; NIB</title>
		<link>http://gadgethobby.com/garmin-edge-500-team-garmin-bundle-nib/</link>
		<comments>http://gadgethobby.com/garmin-edge-500-team-garmin-bundle-nib/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 04:04:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Barometric Altimeter]]></category>
		<category><![CDATA[Cadence]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Courses Feature]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Cycling Performance]]></category>
		<category><![CDATA[Cyclists]]></category>
		<category><![CDATA[Edge]]></category>
		<category><![CDATA[Elevation]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Gadget News]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Gps Satellites]]></category>
		<category><![CDATA[Handlebars]]></category>
		<category><![CDATA[Heart Rate]]></category>
		<category><![CDATA[Heart Rate Monitor]]></category>
		<category><![CDATA[High Sensitivity]]></category>
		<category><![CDATA[Low Profile]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Power Meter]]></category>
		<category><![CDATA[Power Meters]]></category>
		<category><![CDATA[Profile Bike]]></category>
		<category><![CDATA[Quarter Turn]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Satellite Prediction]]></category>
		<category><![CDATA[Watts]]></category>

		<guid isPermaLink="false">http://gadgethobby.com/?p=39621</guid>
		<description><![CDATA[Garmin Edge 500 &#8211; Team Garmin Bundle &#8211; NIB Sports Training Computers EBay Buy It Now Price: $275.00 Current Price: $250.00 GPS Gadget Location: T3A 0N6 Ebay Posting Date: 2010-11-10T02:30:09.000Z GPS Watch Description: Brand new Garmin Edge 500 &#8211; Team Garmin Bundle &#8211; New in Box Edge 500 (Team Garmin Bundle)Edge 500Premium heart rate monitor [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://gadgethobby.com/wp-content/uploads/2010/11/Bike-Computers-396213206155157930.jpg" width="400"><br />
<H1><a href="http://gadgethobby.com/category/technology-news/" class="kblinker" title="More about garmin &raquo;">Garmin</a> Edge 500 &#8211; Team Garmin Bundle &#8211; NIB Sports Training Computers</H1><br />
<H3><strong></strong></H3><br />
<strong><a href="http://gadgethobby.com/~garmin-edge-500-team-garmin-bundle-nib/39621.html">EBay Buy It Now Price: $275.00</a></strong><br />
<strong>Current Price: $250.00</strong><br />
<strong><a href="http://gadgethobby.com/technology-news/" class="kblinker" title="More about gps &raquo;">GPS</a> Gadget Location: T3A 0N6</strong><br />
<strong>Ebay Posting Date: 2010-11-10T02:30:09.000Z</strong><br />
<strong>GPS Watch Description:</strong> Brand new Garmin Edge 500 &#8211; Team Garmin Bundle &#8211; New in Box Edge 500 (Team Garmin Bundle)Edge 500Premium heart rate monitor and speed/cadence sensorBike mountAC chargerUSB cableOwner&#8217;s manual on diskQuick start manualSharpen your cycling performance with Edge 500, a lightweight GPS-based cycling computer for performance-driven cyclists. Loaded with data, Edge 500 tracks your distance, speed, location and elevation with high sensitivity GPS. Add an ANT+™ compatible heart rate monitor, speed/cadence sensor or compatible power meter for a finely-tuned analysis of your ride.Jumpstart Your TrainingThe Edge 500 attaches easily to the stem or handlebars of your bike with its low-profile bike mount. The Edge attaches easily to the mount with a simple quarter-turn. When you&#8217;re ready to ride, just power on your Edge, acquire GPS satellites and go. Edge 500 features a high-sensitivity GPS receiver with HotFix® satellite prediction to calculate your position faster.Get the Data You NeedDuring your ride, Edge 500 measures your speed, distance, time, calories burned, altitude, climb and descent, and records this data for your review. For extra-precise climb and descent data, Edge 500 also incorporates a barometric altimeter to pinpoint changes in elevation.All Edge 500 versions work with third-party ANT+-enabled power meters to display your power output in watts as you ride. This valuable data shows you how hard you&#8217;re working, regardless of conditions affecting your ride, so you can train smarter. Some versions also ship with a digital heart rate monitor and speed/cadence sensor.Other helpful training features include a Courses feature, which helps you compare successive rides over the same route, as well as Auto Pause, Auto Lap and temperature readings. Edge also alerts you if you’re moving, but the timer is not running.Track Your Heart RateWhen paired with a Garmin heart rate monitor, Edge 500 tracks heart beats per minute and uses your heart rate for advanced calorie computation, so you know how many calories you&#8217;re burning. Train in a certain heart-rate zone to improve your fitness level or compare your pace and heart rate to past performance over the same ride.Analyze Your RideOnce your ride’s done, connect Edge 500 to your computer with the included USB cable to analyze your performance. With a simple click, you can join a worldwide network of cyclists and outdoor enthusiasts through Garmin Connect™, a one-stop site for data analysis and sharing</p>
<p><H3><a href="http://gadgethobby.com/~garmin-edge-500-team-garmin-bundle-nib/39621.html">GPS Bike Training Computers &#8211; Bid Here </a></H3></p>
<p><H3>New GPS Sports Computers, Running, Cycling, Mountain Biking, Hiking, Camping</H3></p>
</p>
</p>
<p><H2>New EBay Listing: GPS Sports Training Watch Computers &#8211; See Ebay Auction</a></H2></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgethobby.com/garmin-edge-500-team-garmin-bundle-nib/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Controlled Roboplow To Clear Your Driveway</title>
		<link>http://gadgethobby.com/remote-controlled-roboplow-to-clear-your-driveway/</link>
		<comments>http://gadgethobby.com/remote-controlled-roboplow-to-clear-your-driveway/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 08:38:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Amps]]></category>
		<category><![CDATA[Blade]]></category>
		<category><![CDATA[Capability]]></category>
		<category><![CDATA[Cold Winter]]></category>
		<category><![CDATA[Dad]]></category>
		<category><![CDATA[Dawn]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Macbook Pro Review]]></category>
		<category><![CDATA[Remote Controlled]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[Snow Plow]]></category>
		<category><![CDATA[Watts]]></category>
		<category><![CDATA[Webcam]]></category>
		<category><![CDATA[Wheel]]></category>
		<category><![CDATA[Wheel Drive]]></category>

		<guid isPermaLink="false">http://gadgethobby.com/remote-controlled-roboplow-to-clear-your-driveway/</guid>
		<description><![CDATA[Nobody likes having to plow the snow on a cold winter&#8217;s dawn, but you can at least try and inject some fun into the whole affair. That&#8217;s precisely what Rob Klinkey did with his remote controlled snow plow that sports a 50-inch blade, 6-wheel drive, 660 amps of capability, 10 watts of LED lights for [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" alt="Remote Controlled Roboplow To Clear Your Driveway" src="http://gadgethobby.com/wp-content/plugins/blog/images/roboplow.jpg" /></p>
<p>Nobody likes having to plow the snow on a cold winter&rsquo;s dawn, but you can at least try and inject some fun into the whole affair. That&rsquo;s precisely what Rob Klinkey did with his remote controlled snow plow that sports a 50-inch blade, 6-wheel drive, 660 amps of capability, 10 watts of LED lights for night plowing and an on-board webcam. possibly your dad will jostle with you to plow the snow next round, eh? Check out a video of the Roboplow in action after the jump.</p>
<p>Permalink: <a href="http://www.ubergizmo.com/15/archives/2010/04/remote_controlled_roboplow_to_clear_your_driveway.html">Remote Controlled Roboplow To Clear Your Driveway</a> from <a title="Gadget Blog" href="http://www.ubergizmo.com">Ubergizmo</a> | Hot: <a title="Macbook Pro Review" href="http://www.ubergizmo.com/15/archives/2010/04/macbook-pro-review.html">Macbook Pro Review</a>, <a title="Apple iPad Review" href="http://www.ubergizmo.com/15/archives/2010/04/<a href="http://gadgethobby.com/category/apple-products/" class="kblinker" title="More about ipad &raquo;">ipad</a>-review.html">iPad Review</a></p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/ubergizmo?a=deeVTg4PXh8:-IKwAvFk3rQ:yIl2AUoC8zA"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=deeVTg4PXh8:-IKwAvFk3rQ:V_sGLiPBpWU"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=deeVTg4PXh8:-IKwAvFk3rQ:qj6IDK7rITs"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=deeVTg4PXh8:-IKwAvFk3rQ:gIN9vFwOqvQ"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=deeVTg4PXh8:-IKwAvFk3rQ:2NHeVcKWpUs"></img></a>
</div>
<p>Orginal post by <em><a href="http://www.ubergizmo.com/15/archives/2010/04/remote_controlled_roboplow_to_clear_your_driveway.html" title=""><span style="color:#5C5C5C">Mike</span></a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgethobby.com/remote-controlled-roboplow-to-clear-your-driveway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote controlled snow plow</title>
		<link>http://gadgethobby.com/remote-controlled-snow-plow/</link>
		<comments>http://gadgethobby.com/remote-controlled-snow-plow/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 07:37:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Amps]]></category>
		<category><![CDATA[Blade]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Led Lights]]></category>
		<category><![CDATA[Macbook Pro Review]]></category>
		<category><![CDATA[Neighbor]]></category>
		<category><![CDATA[Neighbors]]></category>
		<category><![CDATA[Snow Plow]]></category>
		<category><![CDATA[Watts]]></category>
		<category><![CDATA[Webcam]]></category>
		<category><![CDATA[Wheel]]></category>
		<category><![CDATA[Wheel Drive]]></category>

		<guid isPermaLink="false">http://gadgethobby.com/remote-controlled-snow-plow/</guid>
		<description><![CDATA[Rob Klinkey has come up with that remote controlled snow plow which is equipped with a 50&#8243; blade, where that 6-wheel drive machine is driven by 660 amps of ability, boasting 10 watts of LED lights that lets you perform night plowing and irritate the neighbors at the same date. An integrated webcam ensures you [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<p>Rob Klinkey has come up with that remote controlled snow plow which is equipped with a 50&#8243; blade, where that 6-wheel drive machine is driven by 660 amps of ability, boasting 10 watts of LED lights that lets you perform night plowing and irritate the neighbors at the same date. An integrated webcam ensures you will be able to see where you&#8217;re plowing and not run down the neighbor&#8217;s dog by accident.</P>  </p>
<p>Permalink: <a href="http://www.ubergizmo.com/15/archives/2010/04/remote_controlled_snow_plow.html">Remote controlled snow plow</a> from <a title="Gadget Blog" href="http://www.ubergizmo.com">Ubergizmo</a> | Hot: <a title="Macbook Pro Review" href="http://www.ubergizmo.com/15/archives/2010/04/macbook-pro-review.html">Macbook Pro Review</a>, <a title="Apple iPad Review" href="http://www.ubergizmo.com/15/archives/2010/04/<a href="http://gadgethobby.com/category/apple-products/" class="kblinker" title="More about ipad &raquo;">ipad</a>-review.html">iPad Review</a></p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/ubergizmo?a=CYcnoiyXcsE:JXep0wU4qeA:yIl2AUoC8zA"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=CYcnoiyXcsE:JXep0wU4qeA:V_sGLiPBpWU"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=CYcnoiyXcsE:JXep0wU4qeA:qj6IDK7rITs"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=CYcnoiyXcsE:JXep0wU4qeA:gIN9vFwOqvQ"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=CYcnoiyXcsE:JXep0wU4qeA:2NHeVcKWpUs"></img></a>
</div>
<p>Orginal post by <em><a href="http://www.ubergizmo.com/15/archives/2010/04/remote_controlled_snow_plow.html" title=""><span style="color:#5C5C5C">Mike</span></a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgethobby.com/remote-controlled-snow-plow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanwa 700-TP1052DW potential Strip Informs You Of The Number Of Watts You&#8217;re Using</title>
		<link>http://gadgethobby.com/sanwa-700-tp1052dw-power-strip-informs-you-of-the-number-of-watts-you-re-using/</link>
		<comments>http://gadgethobby.com/sanwa-700-tp1052dw-power-strip-informs-you-of-the-number-of-watts-you-re-using/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 14:56:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Capability]]></category>
		<category><![CDATA[Critical Level]]></category>
		<category><![CDATA[Cutting]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Macbook Pro Review]]></category>
		<category><![CDATA[Sanwa]]></category>
		<category><![CDATA[Sharp]]></category>
		<category><![CDATA[Watts]]></category>

		<guid isPermaLink="false">http://gadgethobby.com/sanwa-700-tp1052dw-power-strip-informs-you-of-the-number-of-watts-you-re-using/</guid>
		<description><![CDATA[Not everybody will want to know the amount of electricity that their devices are using, but in case you&#8217;re the type of person who worries about the amount of energy being consumed, soon after you&#8217;ll want to check out the Sanwa 700-TP1052DW capability Strip. that ability strip is able to let you know the total [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" alt="Sanwa 700-TP1052DW potential Strip Informs You Of The Number Of Watts You're Using" src="http://gadgethobby.com/wp-content/plugins/blog/images/sanwa-power-strip-700-TP1052DW.jpg" /></p>
<p>Not everybody will want to know the amount of electricity that their devices are using, but in case you&rsquo;re the type of person who worries about the amount of energy being consumed, soon after you&rsquo;ll want to check out the Sanwa 700-TP1052DW capability Strip. that ability strip is able to let you know the total Watts that you&rsquo;re using and even sharp you when you&rsquo;re reaching a critical level (1500W), even cutting off the capability to prevent any risk. Something for your new home, perhaps?</p>
<p>Permalink: <a href="http://www.ubergizmo.com/15/archives/2010/04/sanwa_700-tp1052dw_power_strip_informs_you_of_the_number_of_watts_youre_using.html">Sanwa 700-TP1052DW ability Strip Informs You Of The Number Of Watts You&apos;re Using</a> from <a title="Gadget Blog" href="http://www.ubergizmo.com">Ubergizmo</a> | Hot: <a title="Macbook Pro Review" href="http://www.ubergizmo.com/15/archives/2010/04/macbook-pro-review.html">Macbook Pro Review</a>, <a title="Apple iPad Review" href="http://www.ubergizmo.com/15/archives/2010/04/<a href="http://gadgethobby.com/category/apple-products/" class="kblinker" title="More about ipad &raquo;">ipad</a>-review.html">iPad Review</a></p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/ubergizmo?a=2Ljnw4k-EUM:ql_iFWhRs2U:yIl2AUoC8zA"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=2Ljnw4k-EUM:ql_iFWhRs2U:V_sGLiPBpWU"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=2Ljnw4k-EUM:ql_iFWhRs2U:qj6IDK7rITs"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=2Ljnw4k-EUM:ql_iFWhRs2U:gIN9vFwOqvQ"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=2Ljnw4k-EUM:ql_iFWhRs2U:2NHeVcKWpUs"></img></a>
</div>
<p>Orginal post by <em><a href="http://www.ubergizmo.com/15/archives/2010/04/sanwa_700-tp1052dw_power_strip_informs_you_of_the_number_of_watts_youre_using.html" title=""><span style="color:#5C5C5C">Mike</span></a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgethobby.com/sanwa-700-tp1052dw-power-strip-informs-you-of-the-number-of-watts-you-re-using/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Electric Energy Smart LED bulb</title>
		<link>http://gadgethobby.com/general-electric-energy-smart-led-bulb/</link>
		<comments>http://gadgethobby.com/general-electric-energy-smart-led-bulb/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 17:53:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[17 Years]]></category>
		<category><![CDATA[Electric Energy]]></category>
		<category><![CDATA[Energy Smart]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Led Bulb]]></category>
		<category><![CDATA[Led Lights]]></category>
		<category><![CDATA[Lumens]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[Orginal]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Vaio]]></category>
		<category><![CDATA[Watt Bulbs]]></category>
		<category><![CDATA[Watts]]></category>

		<guid isPermaLink="false">http://gadgethobby.com/general-electric-energy-smart-led-bulb/</guid>
		<description><![CDATA[General Electric has come up with an LED replacement for 40-watt bulbs, where that candidate is good for up to 17 years while outputting 450 lumens of brightness. Known as the Energy Smart LED bulb, it shares somewhat similar output as a 40-watt incandescent although consuming a mere 9 watts of juice while it is [...]]]></description>
			<content:encoded><![CDATA[<div><img border="0" alt="General Electric Energy Smart LED bulb " src="http://gadgethobby.com/wp-content/plugins/blog/images/ge-led.jpg" /></div>
<p>General Electric has come up with an LED replacement for 40-watt bulbs, where that candidate is good for up to 17 years while outputting 450 lumens of brightness. Known as the Energy Smart LED bulb, it shares somewhat similar output as a 40-watt incandescent although consuming a mere 9 watts of juice while it is at work. Capable of dispersing light more evenly compared to typical LED lights, the Energy Smart LED bulb will cost somewhere among $40 to $50 when it hits the market later that fall at best and early next year at worst. Each bulb comes with a 25,000 hour rating, and is environmentally friendly since it doesn&#8217;t hold any mercury. Life&#8217;s all about the small details, ain&#8217;t it?</p>
<p>Permalink: <a href="http://www.ubergizmo.com/15/archives/2010/04/general_electric_energy_smart_led_bulb.html">General Electric Energy Smart LED bulb</a> from <a title="Gadget Blog" href="http://www.ubergizmo.com">Ubergizmo</a> | Hot: <a title="Sony Vaio Z Review" href="http://www.ubergizmo.com/15/archives/2010/04/sony-vaio-z-review.html">Sony Vaio Z Review</a>, <a title="Apple iPad Review" href="http://www.ubergizmo.com/15/archives/2010/04/<a href="http://gadgethobby.com/category/apple-products/" class="kblinker" title="More about ipad &raquo;">ipad</a>-review.html">iPad Review</a></p>
<div class="feedflare">
