<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadget News and Reviews &#187; Lithium Ion Battery</title>
	<atom:link href="http://gadgethobby.com/tag/lithium-ion-battery/feed/" rel="self" type="application/rss+xml" />
	<link>http://gadgethobby.com</link>
	<description>Gadget Product reveiws, news and more</description>
	<lastBuildDate>Mon, 13 Feb 2012 10:43:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Garmin Forerunner 405 Water Resistant Running GPS</title>
		<link>http://gadgethobby.com/garmin-forerunner-405-water-resistant-running-gps/</link>
		<comments>http://gadgethobby.com/garmin-forerunner-405-water-resistant-running-gps/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 04:04:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Amp Performance]]></category>
		<category><![CDATA[Auto Scroll]]></category>
		<category><![CDATA[Bike Speed]]></category>
		<category><![CDATA[Cadence]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Data Cards]]></category>
		<category><![CDATA[Display Resolution]]></category>
		<category><![CDATA[Edge]]></category>
		<category><![CDATA[Gadget News]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Garmin Forerunner]]></category>
		<category><![CDATA[Garmin Gps]]></category>
		<category><![CDATA[Gps Garmin]]></category>
		<category><![CDATA[Heart Rate]]></category>
		<category><![CDATA[Input Time]]></category>
		<category><![CDATA[Interval Training]]></category>
		<category><![CDATA[Lithium Ion Battery]]></category>
		<category><![CDATA[Lithium Ion Battery Life]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Pace Alert]]></category>
		<category><![CDATA[Performance Unit]]></category>
		<category><![CDATA[Power Save Mode]]></category>
		<category><![CDATA[Rechargeable Lithium Ion Battery]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports Training]]></category>
		<category><![CDATA[Unit Dimensions]]></category>
		<category><![CDATA[Virtual Partner]]></category>
		<category><![CDATA[Water Resistant]]></category>

		<guid isPermaLink="false">http://gadgethobby.com/?p=41329</guid>
		<description><![CDATA[Garmin Forerunner 405 Water Resistant Running GPS Sports Training Computers EBay Buy It Now Price: $299.99 Current Price: $109.99 GPS Gadget Location: 60645 Ebay Posting Date: 2010-12-07T03:24:33.000Z GPS Watch Description: Garmin Forerunner 405 Water Resistant Running GPS With USB ANT Stick 405 010-00658-10 *new* Physical &#38; Performance: Unit dimensions, WxHxD: 1.88&#8243; x 2.78&#8243; x 0.646&#8243; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://gadgethobby.com/wp-content/uploads/2010/12/Bike-Computers-413291605162069250.jpg" width="400"><br />
<H1><a href="http://gadgethobby.com/category/technology-news/" class="kblinker" title="More about garmin &raquo;">Garmin</a> Forerunner 405 Water Resistant Running <a href="http://gadgethobby.com/technology-news/" class="kblinker" title="More about gps &raquo;">GPS</a>  Sports Training Computers</H1><br />
<H3><strong></strong></H3><br />
<strong><a href="http://gadgethobby.com/~garmin-forerunner-405-water-resistant-running-gps/41329.html">EBay Buy It Now Price: $299.99</a></strong><br />
<strong>Current Price: $109.99</strong><br />
<strong>GPS Gadget Location: 60645</strong><br />
<strong>Ebay Posting Date: 2010-12-07T03:24:33.000Z</strong><br />
<strong>GPS Watch Description:</strong> Garmin Forerunner 405 Water Resistant Running GPS With USB ANT Stick 405 010-00658-10 *new* Physical &amp; Performance: Unit dimensions, WxHxD: 1.88&#8243; x 2.78&#8243; x 0.646&#8243; (4.8 x 7.1 x 1.6 cm) Display size, WxH: 1.06&#8243; (2.7 cm) diameter Display resolution, WxH: 124 x 95 pixels Touchscreen: no Weight: 2.11 oz (60 g) Battery: rechargeable lithium-ion Battery life: 2 weeks in power save mode; 8 hours in training mode Water resistant: yes (IPX7) GPS-enabled: yes High-sensitivity receiver: yes Maps &amp; Memory: Basemap: no Ability to add maps: no Accepts data cards: no Lap history: 1000 laps Waypoints/favorites/locations: 100 Routes: 0 Features: Heart rate monitor: yes (some versions) Bike speed/cadence sensor: yes (optional) Foot pod: yes (optional) Automatic sync (automatically transfers data to your computer): yes Garmin Connect™ compatible (online community where you analyze, categorize and share data): yes Garmin Training Center® software compatible: yes Virtual Partner® (train against a digital person): yes Courses (compete against previous activities): yes Auto Pause® (pauses and resumes timer based on speed): yes Auto Lap® (automatically starts a new lap): yes Auto Scroll (cycles through data pages during workout): yes Multi-sport (changes sport mode with a press of a button): no Advanced workouts (create custom, goal-oriented workouts): yes Simple workouts (input time, distance and calorie goals): yes Pace alert (triggers alarm if you vary from preset pace): yes (for advanced workouts only) Time/distance alert (triggers alarm when you reach goal): yes (for advanced workouts only) Vibration alert: (choose between alert tones and/or vibration alert): no Interval training (set up exercise and rest intervals): yes Heart rate-based calorie computation: no Customizable screen(s): yes Barometric altimeter: no Unit-to-unit transfer (shares data wirelessly with similar units): yes Power meter compatible (displays power data from compatible 3rd party ANT+™-enabled power meters): no Temperature (displays and records temperature while you ride): no Sport watch: yes Additional: Watch functions include dual time, date and alarm. Garmin Connect and Garmin Training Center are compatible with Windows® XP or newer and Intel-based Mac running OS 10.4.11 or later with Safari.</p>
<p><H3><a href="http://gadgethobby.com/~garmin-forerunner-405-water-resistant-running-gps/41329.html">GPS Bike Training Computers &#8211; Bid Here </a></H3></p>
<p><H3>New GPS Sports Computers, Running, Cycling, Mountain Biking, Hiking, Camping</H3></p>
</p>
</p>
<p><H2>New EBay Listing: GPS Sports Training Watch Computers &#8211; See Ebay Auction</a></H2></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgethobby.com/garmin-forerunner-405-water-resistant-running-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Edge 500 Cycling GPS Bundle with HR and Cadence</title>
		<link>http://gadgethobby.com/garmin-edge-500-cycling-gps-bundle-with-hr-and-cadence-2/</link>
		<comments>http://gadgethobby.com/garmin-edge-500-cycling-gps-bundle-with-hr-and-cadence-2/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 08:04:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[Bike Training]]></category>
		<category><![CDATA[Cadence]]></category>
		<category><![CDATA[Camping]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Edge]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Gadget News]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Garmin Gps]]></category>
		<category><![CDATA[Gps Computers]]></category>
		<category><![CDATA[Gps Garmin]]></category>
		<category><![CDATA[Heart Rate]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[Lithium Ion Battery]]></category>
		<category><![CDATA[Lithium Ion Battery Life]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[New Computers]]></category>
		<category><![CDATA[Oz]]></category>
		<category><![CDATA[Rechargeable Lithium Ion Battery]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports Training]]></category>
		<category><![CDATA[Unit Dimensions]]></category>

		<guid isPermaLink="false">http://gadgethobby.com/?p=40052</guid>
		<description><![CDATA[Garmin Edge 500 Cycling GPS Bundle with HR and Cadence Sports Training Computers EBay Buy It Now Price: $369.99 Current Price: $89.99 GPS Gadget Location: 60645 Ebay Posting Date: 2010-11-17T06:42:55.000Z GPS Watch Description: Garmin Edge 500 Cycling GPS Bundle with HR and Cadence *new* Unit Dimensions: 1.9&#8243; x 2.7&#8243; x 0.85&#8243; Display Size: 1.17&#8243; x [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://gadgethobby.com/wp-content/uploads/2010/11/Bike-Computers-400521605076550790.jpg" width="400"><br />
<H1><a href="http://gadgethobby.com/category/technology-news/" class="kblinker" title="More about garmin &raquo;">Garmin</a> Edge 500 Cycling <a href="http://gadgethobby.com/technology-news/" class="kblinker" title="More about gps &raquo;">GPS</a> Bundle with HR and Cadence  Sports Training Computers</H1><br />
<H3><strong></strong></H3><br />
<strong><a href="http://gadgethobby.com/~garmin-edge-500-cycling-gps-bundle-with-hr-and-cadence/40052.html">EBay Buy It Now Price: $369.99</a></strong><br />
<strong>Current Price: $89.99</strong><br />
<strong>GPS Gadget Location: 60645</strong><br />
<strong>Ebay Posting Date: 2010-11-17T06:42:55.000Z</strong><br />
<strong>GPS Watch Description:</strong> Garmin Edge 500 Cycling GPS Bundle with HR and Cadence *new* Unit Dimensions: 1.9&#8243; x 2.7&#8243; x 0.85&#8243; Display Size: 1.17&#8243; x 1.44&#8243; Resolution: 128&#215;160 pixels Weight: 2 oz. or 57g Rechargeable Lithium Ion Battery Life: Up to 18hrs Water resistant GPS enabled 1,000 lap history Heart Rate Strap Cadence Sensor Customizable Data Fields</p>
<p><H3><a href="http://gadgethobby.com/~garmin-edge-500-cycling-gps-bundle-with-hr-and-cadence/40052.html">GPS Bike Training Computers &#8211; Bid Here </a></H3></p>
<p><H3>New GPS Sports Computers, Running, Cycling, Mountain Biking, Hiking, Camping</H3></p>
</p>
</p>
<p><H2>New EBay Listing: GPS Sports Training Watch Computers &#8211; See Ebay Auction</a></H2></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgethobby.com/garmin-edge-500-cycling-gps-bundle-with-hr-and-cadence-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Edge 500 Bundle Heart Rate + Cadence &#8211; Team</title>
		<link>http://gadgethobby.com/garmin-edge-500-bundle-heart-rate-cadence-team/</link>
		<comments>http://gadgethobby.com/garmin-edge-500-bundle-heart-rate-cadence-team/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 10:04:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Ac Charger]]></category>
		<category><![CDATA[Ant Products]]></category>
		<category><![CDATA[Average Speed]]></category>
		<category><![CDATA[Cadence]]></category>
		<category><![CDATA[Center Software]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Edge]]></category>
		<category><![CDATA[Gadget News]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Global Positioning System]]></category>
		<category><![CDATA[Heart Rate]]></category>
		<category><![CDATA[Heart Rate Monitor]]></category>
		<category><![CDATA[Lap Power]]></category>
		<category><![CDATA[Lithium Ion Battery]]></category>
		<category><![CDATA[Maximum Speed]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Pods]]></category>
		<category><![CDATA[Power Meter]]></category>
		<category><![CDATA[Power Meters]]></category>
		<category><![CDATA[Rechargeable Lithium Ion Battery]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Sensor Data]]></category>
		<category><![CDATA[Speed Sensors]]></category>
		<category><![CDATA[Sports Training]]></category>
		<category><![CDATA[Team Sports]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://gadgethobby.com/?p=39828</guid>
		<description><![CDATA[Garmin Edge 500 Bundle Heart Rate + Cadence &#8211; Team Sports Training Computers Never installed. In original packaging. EBay Buy It Now Price: $275.00 Current Price: $240.00 GPS Gadget Location: 94582 Ebay Posting Date: 2010-11-14T09:35:24.000Z GPS Watch Description: Take your riding to the next level with Garmin&#8217;s Edge 500 Bundle Team Edition cyclo-computer with Heart-Rate [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://gadgethobby.com/wp-content/uploads/2010/11/Bike-Computers-398282206966822160.jpg" width="400"><br />
<H1><a href="http://gadgethobby.com/category/technology-news/" class="kblinker" title="More about garmin &raquo;">Garmin</a> Edge 500 Bundle Heart Rate + Cadence &#8211; Team Sports Training Computers</H1><br />
<H3><strong>Never installed. In original packaging.</strong></H3><br />
<strong><a href="http://gadgethobby.com/~garmin-edge-500-bundle-heart-rate-cadence-team/39828.html">EBay Buy It Now Price: $275.00</a></strong><br />
<strong>Current Price: $240.00</strong><br />
<strong><a href="http://gadgethobby.com/technology-news/" class="kblinker" title="More about gps &raquo;">GPS</a> Gadget Location: 94582</strong><br />
<strong>Ebay Posting Date: 2010-11-14T09:35:24.000Z</strong><br />
<strong>GPS Watch Description:</strong> Take your riding to the next level with Garmin&#8217;s Edge 500 Bundle Team Edition cyclo-computer with Heart-Rate Monitor and Cadence. It straps to your stem or bars for easy viewing, and you&#8217;ll never get lost again with its easy-to-use Global Positioning System (GPS) keeping you on course. The heart-rate monitor and wireless cadence give you the information needed to get the most out of every workout. Plus, this water-resistant wonder tracks how far you&#8217;ve gone and lets you race against a pre-recorded course to gauge your training progress. Also, the included Garmin Training Center software allows you to create workouts, download courses, keep detailed records of your rides, and much more. And, the Edge 500 boasts a customizable display and a rechargeable Lithium-ion battery that powers the 500 for up to 18 hours per charge. To accurately and conveniently track your training progress, this device is compatible with the Garmin Connect program. This device boasts ANT+ technology to facilitate the collection and automatic transfer of sensor data for monitoring information anywhere, at anytime. This technology also allows the device to communicate with other ANT+ products, such as speed sensors, heart-rate monitors, power meters, foot pods that track running/walking progress and more. Key Features include: *Speed *Distance *Average Speed *Maximum Speed *Cadence *Heart Rate *Calories Burned *Records 1,000 Laps *Auto Pause *Auto Lap *Power Meter CompatibleGarmin Edge 500 in special edition Team ColorsIncludes: Edge 500, ANT+ wireless cadence sensor, ANT+ heart-rate-monitor chest strap, bike mount, AC charger, USB cable, quick-start manualWeight: 57 gramsDimensions: 1.9 x 2.7 x 0.85 inchesBattery: Lithium-ion Product Features:GPS for cyclistsFits on stem or handlebars with a low-profile mountTrack your speed, distance, time, calories burned, altitude, climb and descent with its high-sensitivity GPSRecords your data for reviewDigital heart rate monitor: track your heart beats per minute and calories burned, train in a specific heart rate zone to improve your fitness level or compare pace and heart rate with past performance for the same routeSpeed/cadence sensorCourse feature to help compare successful rides on the same routeAuto pauseAuto lapShare &amp; analyze your data online at Garmin Connect through USB cable The product was purchased recently from eBay. Nothing wrong with the product. It is opened though. Never installed. Comes with everything that was included in original packaging.</p>
<p><H3><a href="http://gadgethobby.com/~garmin-edge-500-bundle-heart-rate-cadence-team/39828.html">GPS Bike Training Computers &#8211; Bid Here </a></H3></p>
<p><H3>New GPS Sports Computers, Running, Cycling, Mountain Biking, Hiking, Camping</H3></p>
</p>
</p>
<p><H2>New EBay Listing:Never installed. In original packaging. GPS Sports Training Watch Computers &#8211; See Ebay Auction</a></H2></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgethobby.com/garmin-edge-500-bundle-heart-rate-cadence-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Edge 500 Cycling GPS Bundle with HR and Cadence</title>
		<link>http://gadgethobby.com/garmin-edge-500-cycling-gps-bundle-with-hr-and-cadence/</link>
		<comments>http://gadgethobby.com/garmin-edge-500-cycling-gps-bundle-with-hr-and-cadence/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 07:04:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[Bike Training]]></category>
		<category><![CDATA[Cadence]]></category>
		<category><![CDATA[Camping]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Edge]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Gadget News]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Garmin Gps]]></category>
		<category><![CDATA[Gps Computers]]></category>
		<category><![CDATA[Gps Garmin]]></category>
		<category><![CDATA[Heart Rate]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[Lithium Ion Battery]]></category>
		<category><![CDATA[Lithium Ion Battery Life]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[New Computers]]></category>
		<category><![CDATA[Oz]]></category>
		<category><![CDATA[Rechargeable Lithium Ion Battery]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports Training]]></category>
		<category><![CDATA[Unit Dimensions]]></category>

		<guid isPermaLink="false">http://gadgethobby.com/?p=39298</guid>
		<description><![CDATA[Garmin Edge 500 Cycling GPS Bundle with HR and Cadence Sports Training Computers EBay Buy It Now Price: $369.99 Current Price: $89.99 GPS Gadget Location: 60645 Ebay Posting Date: 2010-11-04T07:03:09.000Z GPS Watch Description: Garmin Edge 500 Cycling GPS Bundle with HR and Cadence *new* Unit Dimensions: 1.9&#8243; x 2.7&#8243; x 0.85&#8243; Display Size: 1.17&#8243; x [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://gadgethobby.com/wp-content/uploads/2010/11/Bike-Computers-392981605020456860.jpg" width="400"><br />
<H1><a href="http://gadgethobby.com/category/technology-news/" class="kblinker" title="More about garmin &raquo;">Garmin</a> Edge 500 Cycling <a href="http://gadgethobby.com/technology-news/" class="kblinker" title="More about gps &raquo;">GPS</a> Bundle with HR and Cadence  Sports Training Computers</H1><br />
<H3><strong></strong></H3><br />
<strong><a href="http://gadgethobby.com/~garmin-edge-500-cycling-gps-bundle-with-hr-and-cadence/39298.html">EBay Buy It Now Price: $369.99</a></strong><br />
<strong>Current Price: $89.99</strong><br />
<strong>GPS Gadget Location: 60645</strong><br />
<strong>Ebay Posting Date: 2010-11-04T07:03:09.000Z</strong><br />
<strong>GPS Watch Description:</strong> Garmin Edge 500 Cycling GPS Bundle with HR and Cadence *new* Unit Dimensions: 1.9&#8243; x 2.7&#8243; x 0.85&#8243; Display Size: 1.17&#8243; x 1.44&#8243; Resolution: 128&#215;160 pixels Weight: 2 oz. or 57g Rechargeable Lithium Ion Battery Life: Up to 18hrs Water resistant GPS enabled 1,000 lap history Heart Rate Strap Cadence Sensor Customizable Data Fields</p>
<p><H3><a href="http://gadgethobby.com/~garmin-edge-500-cycling-gps-bundle-with-hr-and-cadence/39298.html">GPS Bike Training Computers &#8211; Bid Here </a></H3></p>
<p><H3>New GPS Sports Computers, Running, Cycling, Mountain Biking, Hiking, Camping</H3></p>
</p>
</p>
<p><H2>New EBay Listing: GPS Sports Training Watch Computers &#8211; See Ebay Auction</a></H2></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgethobby.com/garmin-edge-500-cycling-gps-bundle-with-hr-and-cadence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MobiCam Digital wireless monitoring system</title>
		<link>http://gadgethobby.com/mobicam-digital-wireless-monitoring-system/</link>
		<comments>http://gadgethobby.com/mobicam-digital-wireless-monitoring-system/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 06:36:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Capability]]></category>
		<category><![CDATA[Darkness]]></category>
		<category><![CDATA[Feet]]></category>
		<category><![CDATA[Handy]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Leds]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[Lithium Ion Battery]]></category>
		<category><![CDATA[Macbook Pro Review]]></category>
		<category><![CDATA[Mobicam]]></category>
		<category><![CDATA[Monitoring System]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[Rechargeable Lithium Ion Battery]]></category>
		<category><![CDATA[Starter Kit]]></category>
		<category><![CDATA[Wide Angle Lens]]></category>

		<guid isPermaLink="false">http://gadgethobby.com/mobicam-digital-wireless-monitoring-system/</guid>
		<description><![CDATA[The MobiCam Digital wireless monitoring system comes in handy for parents who want to keep track of their littles ones at night who reside in various rooms all through the home &#8211; after all, it lets you monitor up to 3 different cameras remotely, as expanded as those cameras do not go beyond the 450 [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" alt="MobiCam Digital wireless monitoring system" src="http://gadgethobby.com/wp-content/plugins/blog/images/mobicam.jpg" /></p>
<p>The <a href="http://www.getmobi.com/mobicamdigital.php" target="_blank">MobiCam Digital wireless monitoring system</a> comes in handy for parents who want to keep track of their littles ones at night who reside in various rooms all through the home &#8211; after all, it lets you monitor up to 3 different cameras remotely, as expanded as those cameras do not go beyond the 450 feet mark. A cordless monitor that holds a 2.4&#8243; LCD pivoting display can run off its rechargeable lithium ion battery for 8 hours before requiring a trip to the nearest capability outlet. As for the cameras, they come with a wide angle lens that can capture as much as the space they&rsquo;re monitoring as possible, while a set of IR LEDs that circle the lens lets you view in darkness up to 30 feet. The MobiCam Digital starter kit comes with a monitor and a sole camera for $189.99, where you can add additional cameras at $99.95 a pop.</P>  </p>
<p>Permalink: <a href="http://www.ubergizmo.com/15/archives/2010/04/mobicam_digital_wireless_monitoring_system.html">MobiCam Digital wireless monitoring system</a> from <a title="Gadget Blog" href="http://www.ubergizmo.com">Ubergizmo</a> | Hot: <a title="Macbook Pro Review" href="http://www.ubergizmo.com/15/archives/2010/04/macbook-pro-review.html">Macbook Pro Review</a>, <a title="Apple iPad Review" href="http://www.ubergizmo.com/15/archives/2010/04/<a href="http://gadgethobby.com/category/apple-products/" class="kblinker" title="More about ipad &raquo;">ipad</a>-review.html">iPad Review</a></p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/ubergizmo?a=KbTERR0G6kA:bK5pSLtcsMw:yIl2AUoC8zA"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=KbTERR0G6kA:bK5pSLtcsMw:V_sGLiPBpWU"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=KbTERR0G6kA:bK5pSLtcsMw:qj6IDK7rITs"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=KbTERR0G6kA:bK5pSLtcsMw:gIN9vFwOqvQ"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=KbTERR0G6kA:bK5pSLtcsMw:2NHeVcKWpUs"></img></a>
</div>
<p>Orginal post by <em><a href="http://www.ubergizmo.com/15/archives/2010/04/mobicam_digital_wireless_monitoring_system.html" title=""><span style="color:#5C5C5C">Mike</span></a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgethobby.com/mobicam-digital-wireless-monitoring-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crystal Lipstick Mouse</title>
		<link>http://gadgethobby.com/crystal-lipstick-mouse/</link>
		<comments>http://gadgethobby.com/crystal-lipstick-mouse/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 14:57:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Carrying Case]]></category>
		<category><![CDATA[Computer User]]></category>
		<category><![CDATA[Girlfriend]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Jiffy]]></category>
		<category><![CDATA[Lipstick]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[Lithium Ion Battery]]></category>
		<category><![CDATA[Macbook Pro Review]]></category>
		<category><![CDATA[Metal Wheel]]></category>
		<category><![CDATA[Rechargeable Lithium Ion Battery]]></category>
		<category><![CDATA[Swarovski Crystals]]></category>
		<category><![CDATA[Wheel]]></category>

		<guid isPermaLink="false">http://gadgethobby.com/crystal-lipstick-mouse/</guid>
		<description><![CDATA[This is definitely something that you might think twice before giving it to your girlfriend, particularly when you know she is a serious computer user who has ergonomics high up on her list. Dotted with genuine Swarovski crystals, it comes in an appealing carrying case and will connect to your computer wirelessly, featuring a small [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" alt="Crystal Lipstick Mouse" src="http://gadgethobby.com/wp-content/plugins/blog/images/crystal-lipstick-mouse.jpg" /></p>
<p>This is definitely something that you might think twice before giving it to your girlfriend, particularly when you know she is a serious computer user who has ergonomics high up on her list. Dotted with genuine Swarovski crystals, it comes in an appealing carrying case and will connect to your computer wirelessly, featuring a small metal wheel that lets you scroll through documents in a jiffy. It has a rechargeable lithium ion battery inside that lasts for days per charge. Any takers?</p>
<p>Permalink: <a href="http://www.ubergizmo.com/15/archives/2010/04/crystal_lipstick_mouse.html">Crystal Lipstick Mouse</a> from <a title="Gadget Blog" href="http://www.ubergizmo.com">Ubergizmo</a> | Hot: <a title="Macbook Pro Review" href="http://www.ubergizmo.com/15/archives/2010/04/macbook-pro-review.html">Macbook Pro Review</a>, <a title="Apple iPad Review" href="http://www.ubergizmo.com/15/archives/2010/04/<a href="http://gadgethobby.com/category/apple-products/" class="kblinker" title="More about ipad &raquo;">ipad</a>-review.html">iPad Review</a></p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/ubergizmo?a=p_Zwfa4Ykto:YaB-iq0Fd1M:yIl2AUoC8zA"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=p_Zwfa4Ykto:YaB-iq0Fd1M:V_sGLiPBpWU"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=p_Zwfa4Ykto:YaB-iq0Fd1M:qj6IDK7rITs"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=p_Zwfa4Ykto:YaB-iq0Fd1M:gIN9vFwOqvQ"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=p_Zwfa4Ykto:YaB-iq0Fd1M:2NHeVcKWpUs"></img></a>
</div>
<p>Orginal post by <em><a href="http://www.ubergizmo.com/15/archives/2010/04/crystal_lipstick_mouse.html" title=""><span style="color:#5C5C5C">Mike</span></a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgethobby.com/crystal-lipstick-mouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBOO Concept Car Charger Helps You Conserve Energy</title>
		<link>http://gadgethobby.com/iboo-concept-car-charger-helps-you-conserve-energy/</link>
		<comments>http://gadgethobby.com/iboo-concept-car-charger-helps-you-conserve-energy/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 16:04:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Address]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Brazilian Design]]></category>
		<category><![CDATA[Car Charger]]></category>
		<category><![CDATA[Concept Car]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[Lithium Ion Battery]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Orginal]]></category>
		<category><![CDATA[Sony]]></category>
