<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadget News and Reviews &#187; Desktop Software</title>
	<atom:link href="http://gadgethobby.com/tag/desktop-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://gadgethobby.com</link>
	<description>Gadget Product reveiws, news and more</description>
	<lastBuildDate>Mon, 13 Feb 2012 10:43:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>CYCLEOPS 2.4 CERVO PRO + Heart Rate, Speed, and Cadence</title>
		<link>http://gadgethobby.com/cycleops-2-4-cervo-pro-heart-rate-speed-and-cadence/</link>
		<comments>http://gadgethobby.com/cycleops-2-4-cervo-pro-heart-rate-speed-and-cadence/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 02:04:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[48 States]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Cadence]]></category>
		<category><![CDATA[Camping]]></category>
		<category><![CDATA[Category Id]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Cycle Computer]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Desktop Software]]></category>
		<category><![CDATA[Edge]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Gadget News]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Heart Monitor]]></category>
		<category><![CDATA[Heart Rate]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Product Details]]></category>
		<category><![CDATA[Product Id]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Speed Sensor]]></category>
		<category><![CDATA[Sports Training]]></category>
		<category><![CDATA[Tpl]]></category>
		<category><![CDATA[Usps]]></category>
		<category><![CDATA[Usps Priority]]></category>
		<category><![CDATA[Windows Pc]]></category>

		<guid isPermaLink="false">http://gadgethobby.com/?p=41492</guid>
		<description><![CDATA[CYCLEOPS 2.4 CERVO PRO + Heart Rate, Speed, and Cadence Sports Training Computers Buy It Now Price: $289.99 Current Price: $239.99 GPS Gadget Location: 32065 Posting Date: 2010-12-09T01:34:16.000Z GPS Watch Description: Cycleops 2.4 Cervo Pro Wireless Cycle Computer with Heart Rate Monitor Strap, Speed Sensor, and Cadence Sensor. Train with power and track your progress [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://gadgethobby.com/wp-content/uploads/2010/12/Bike-Computers-414921404882528680.jpg" width="400"><br />
<H1>CYCLEOPS 2.4 CERVO PRO + Heart Rate, Speed, and Cadence Sports Training Computers</H1><br />
<H3><strong></strong></H3><br />
<strong>Buy It Now Price: $289.99</strong><br />
<strong>Current Price: $239.99</strong><br />
<strong><a href="http://gadgethobby.com/technology-news/" class="kblinker" title="More about gps &raquo;">GPS</a> Gadget Location: 32065</strong><br />
<strong>Posting Date: 2010-12-09T01:34:16.000Z</strong><br />
<strong>GPS <a href="http://gadgethobby.com/category/technology-news/" class="kblinker" title="More about watch &raquo;">Watch</a> Description:</strong> Cycleops 2.4 Cervo Pro Wireless Cycle Computer with Heart Rate Monitor Strap, Speed Sensor, and Cadence Sensor. Train with power and track your progress with Cycleops PowerAgent desktop software (compatible with Windows PC and MAC). New item, complete with box and original packaging. Just took it out for the picture and it went back into the box. Free shipping to 48 states. No international buyers please. Will ship within one day of payment USPS Priority. Have it before Christmas!! http://www.cycleops.com/ http://www.cycleops.com/products/cycling-computers.html?page=shop.product_details&amp;flypage=flypage_images.tpl&amp;product_id=20&amp;category_id=1</p>
</p>
</p>
</p>
</p>
<p><H3>New GPS Sports Computers, Running, Cycling, Mountain Biking, Hiking, Camping</H3><br />
<H2>New Listing: GPS Sports Training Watch Computers </a></H2></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgethobby.com/cycleops-2-4-cervo-pro-heart-rate-speed-and-cadence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CycleOps Joule 2.0 ( A.N.T. power computer)</title>
		<link>http://gadgethobby.com/cycleops-joule-2-0-a-n-t-power-computer/</link>
		<comments>http://gadgethobby.com/cycleops-joule-2-0-a-n-t-power-computer/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 20:04:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Bike Training]]></category>
		<category><![CDATA[Cadence]]></category>
		<category><![CDATA[Climbing Speed]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer Sports]]></category>
		<category><![CDATA[Cycleops]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Desktop Software]]></category>
		<category><![CDATA[Edge]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Gadget News]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Guesswork]]></category>
		<category><![CDATA[Heart Rate]]></category>
		<category><![CDATA[Interval]]></category>
		<category><![CDATA[Joule]]></category>
		<category><![CDATA[Kilogram]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Nap]]></category>
		<category><![CDATA[Power Computer]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports Training]]></category>
		<category><![CDATA[T Power]]></category>
		<category><![CDATA[Vam]]></category>
		<category><![CDATA[Watts]]></category>

		<guid isPermaLink="false">http://gadgethobby.com/?p=40856</guid>
		<description><![CDATA[CycleOps Joule 2.0 ( A.N.T. power computer) Sports Training Computers EBay Buy It Now Price: $300.00 Current Price: $200.00 GPS Gadget Location: 95128 Ebay Posting Date: 2010-11-30T18:24:45.000Z GPS Watch Description: Used for 2 months. works well. Comes with all shown in pictures. Take training and fitness to new levels with CycleOps&#8217; Joule 2.0. Its combines [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://gadgethobby.com/wp-content/uploads/2010/11/Bike-Computers-408563004991787150.jpg" width="400"><br />
<H1> CycleOps Joule 2.0 ( A.N.T. power computer) Sports Training Computers</H1><br />
<H3><strong></strong></H3><br />
<strong><a href="http://gadgethobby.com/~cycleops-joule-2-0-a-n-t-power-computer/40856.html">EBay Buy It Now Price: $300.00</a></strong><br />
<strong>Current Price: $200.00</strong><br />
<strong><a href="http://gadgethobby.com/technology-news/" class="kblinker" title="More about gps &raquo;">GPS</a> Gadget Location: 95128</strong><br />
<strong>Ebay Posting Date: 2010-11-30T18:24:45.000Z</strong><br />
<strong>GPS <a href="http://gadgethobby.com/category/technology-news/" class="kblinker" title="More about watch &raquo;">Watch</a> Description:</strong> Used for 2 months. works well. Comes with all shown in pictures. Take training and fitness to new levels with CycleOps&#8217; Joule 2.0. Its combines the ultimate objective training measurement, wattage, together with much of the comparative information you’d find on your favorite desktop software. You&#8217;ll see your training stress score (TSS), average climbing speed (VAM) and watts per kilogram, possibly the ultimate factor in cycling success. Download a workout from your coach, and let the Joule prompt you to complete the training. Or, customize the dashboard to provide the metrics you need to show whether you&#8217;re in need of another interval or a nap. With the Joule&#8217;s feedback and comparison from previous training, every ride can be as targeted and specific as you need it, giving you the knowledge necessary to maximize your progression. Compatible with all ANT+ devices, the Joule takes the guesswork out of training.The Joule 2.0 is designed for outside riding but can be used indoors as well.<br />
<img src="http://gadgethobby.com/wp-content/uploads/2010/11/Bike-Computers-408563004991787151.jpg" width="300"></p>
<p><H3><a href="http://gadgethobby.com/~cycleops-joule-2-0-a-n-t-power-computer/40856.html">GPS Bike Training Computers &#8211; Bid Here </a></H3></p>
<p><H3>New GPS Sports Computers, Running, Cycling, Mountain Biking, Hiking, Camping</H3></p>
</p>
</p>
<p><H2>New EBay Listing: GPS Sports Training Watch Computers &#8211; See Ebay Auction</a></H2></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgethobby.com/cycleops-joule-2-0-a-n-t-power-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus NX90 Bang &amp; Olufsen ICEpower notebook</title>
		<link>http://gadgethobby.com/asus-nx90-bang-olufsen-icepower-notebook/</link>
		<comments>http://gadgethobby.com/asus-nx90-bang-olufsen-icepower-notebook/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 21:19:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Asus Notebook]]></category>
		<category><![CDATA[Audio Quality]]></category>
		<category><![CDATA[Chief Designer]]></category>
		<category><![CDATA[Combo Drive]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Cues]]></category>
		<category><![CDATA[Desktop Software]]></category>
		<category><![CDATA[Envy]]></category>
		<category><![CDATA[Future Proof]]></category>
		<category><![CDATA[Geforce]]></category>
		<category><![CDATA[Megapixel]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[Palm Rest]]></category>
		<category><![CDATA[Polished Aluminum]]></category>
		<category><![CDATA[Price Tag]]></category>
		<category><![CDATA[Quality Speakers]]></category>
		<category><![CDATA[Slot Loading]]></category>
		<category><![CDATA[Tandem]]></category>
		<category><![CDATA[Touchpads]]></category>

		<guid isPermaLink="false">http://gadgethobby.com/asus-nx90-bang-olufsen-icepower-notebook/</guid>
		<description><![CDATA[[CES 2010] Asus intends to remain at the cutting edge of technology with their latest NX90 Bang &#38; Olufsen ICEpower notebook, boasting the lines and styling cues from award-winning B&#38;O Chief Designer David Lewis. As you can tell, anything with a B&#38;O branding on it would mean a higher end price tag, and the NX90 [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" alt="Asus NX90 Bang &amp; Olufsen ICEpower notebook" src="http://gadgethobby.com/wp-content/plugins/blog/images/asus-nx90.jpg" /></p>
<p>[CES 2010] Asus intends to remain at the cutting edge of technology with their latest NX90 Bang &amp; Olufsen ICEpower notebook, boasting the lines and styling cues from award-winning B&amp;O Chief Designer David Lewis. As you can tell, anything with a B&amp;O branding on it would mean a higher end price tag, and the NX90 is no different as it boasts a polished aluminum exterior and palm rest which matches the matte-black keyboard and dual touchpads. Apart from that, you get standard B&amp;O <a href="http://clubequipment.net/pro-audio-equipment/" class="kblinker" title="More about audio &raquo;">audio</a> quality speakers equipped with ICEpower technology. Eagle eyed readers might ask &ndash; why dual touch pads? Well, they aren&#8217;t just there for show as these two can work in tandem with the Rotation Desktop software to offer users an intuitive <a href="http://clubequipment.net/nightclub-equipment/" class="kblinker" title="More about DJ &raquo;">DJ</a>-like control. With an 18.4&#8243; display, a slot loading Blu-ray/DVD combo drive, dual hard drive support, a 2-megapixel webcam, USB 3.0 connectivity (yes, that is future proof for a while) and NVIDIA GeForce GT 334M graphics to get you started, you can expect to be the envy of the crowd with the NX90, so better get great sounding MP3s on your machine soonest possible!</P>  </p>
<p>Permalink: <a href="http://www.ubergizmo.com/15/archives/2010/01/asus_nx90_bang_olufsen_icepower_notebook.html">Asus NX90 Bang &amp; Olufsen ICEpower notebook</a> from <a href="http://www.ubergizmo.com">Ubergizmo</a> | Hot: <a href="http://www.ubergizmo.com/15/archives/2009/12/blackberry-9700-review.html">Blackberry Bold 9700 Review</a></p>
</p>
<p><a href="http://feedads.g.doubleclick.net/~a/B8Jec_6h4s5lVBGbE_lpFotMKs0/0/da"></img></a><br /><br />
<a href="http://feedads.g.doubleclick.net/~a/B8Jec_6h4s5lVBGbE_lpFotMKs0/1/da"></img></a></p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/ubergizmo?a=7fXyDWvHJcw:efNV4xDJ3gU:yIl2AUoC8zA"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=7fXyDWvHJcw:efNV4xDJ3gU:V_sGLiPBpWU"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=7fXyDWvHJcw:efNV4xDJ3gU:qj6IDK7rITs"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=7fXyDWvHJcw:efNV4xDJ3gU:gIN9vFwOqvQ"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=7fXyDWvHJcw:efNV4xDJ3gU:2NHeVcKWpUs"></img></a>
</div>
<p>Orginal post by <em><a href="http://www.ubergizmo.com/15/archives/2010/01/asus_nx90_bang_olufsen_icepower_notebook.html" title=""><span style="color:#5C5C5C">Mike</span></a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgethobby.com/asus-nx90-bang-olufsen-icepower-notebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Livescribe digital pen gets app store</title>
		<link>http://gadgethobby.com/livescribe-digital-pen-gets-app-store/</link>
		<comments>http://gadgethobby.com/livescribe-digital-pen-gets-app-store/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 09:56:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Apple Store]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Desktop Software]]></category>
		<category><![CDATA[Digital Pen]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[Heck]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Livescribe]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Orginal]]></category>
		<category><![CDATA[Pen Store]]></category>
		<category><![CDATA[Prospects]]></category>

		<guid isPermaLink="false">http://gadgethobby.com/livescribe-digital-pen-gets-app-store/</guid>
		<description><![CDATA[Looks like app stores are the next big thing with companies salivating at the profitable prospects whether executed correctly like the Apple App Store. Heck, even a device like the Livescribe digital pen now comes with their very own app store, where current Livescribe pen owners will need to upgrade their desktop software to the [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" alt="Livescribe digital pen gets app store" src="http://gadgethobby.com/wp-content/plugins/blog/images/livescribe-app-store.jpg" /></p>
<p>Looks like app stores are the next big thing with companies salivating at the profitable prospects whether executed correctly like the <a href="http://gadgethobby.com/category/apple-products/" class="kblinker" title="More about apple &raquo;">Apple</a> App Store. Heck, even a device like the Livescribe digital pen now comes with their very own app store, where current Livescribe pen owners will need to upgrade their desktop software to the new version 2.0 before being able to access the new app store. that app store won&#8217;t be as comprehensive as Apple&#8217;s offering, where that mixed bag comes with free programs to those that will cost a whopping $99. Have any of you already given it a go?</p>
<p>Permalink: <a href="http://www.ubergizmo.com/15/archives/2009/11/livescribe_digital_pen_gets_app_store.html">Livescribe digital pen gets app store</a> from <a href="http://www.ubergizmo.com">Ubergizmo</a> | Hot: <a href="http://www.ubergizmo.com/15/archives/2009/11/motorola-droid-review.html">Motorola Droid Review</a></p>
</p>
<p><a href="http://feedads.g.doubleclick.net/~a/0etsVBTApBFW8MQIEHofiND7Q0s/0/da"></img></a><br /><br />
<a href="http://feedads.g.doubleclick.net/~a/0etsVBTApBFW8MQIEHofiND7Q0s/1/da"></img></a></p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/ubergizmo?a=eWrh9pJOHGQ:8i6ZFghCJCM:yIl2AUoC8zA"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=eWrh9pJOHGQ:8i6ZFghCJCM:V_sGLiPBpWU"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=eWrh9pJOHGQ:8i6ZFghCJCM:qj6IDK7rITs"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=eWrh9pJOHGQ:8i6ZFghCJCM:gIN9vFwOqvQ"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=eWrh9pJOHGQ:8i6ZFghCJCM:2NHeVcKWpUs"></img></a>
</div>
<p>Orginal post by <em><a href="http://www.ubergizmo.com/15/archives/2009/11/livescribe_digital_pen_gets_app_store.html" title=""><span style="color:#5C5C5C">Mike</span></a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgethobby.com/livescribe-digital-pen-gets-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

