<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadget News and Reviews &#187; Demo</title>
	<atom:link href="http://gadgethobby.com/tag/demo/feed/" rel="self" type="application/rss+xml" />
	<link>http://gadgethobby.com</link>
	<description>Gadget Product reveiws, news and more</description>
	<lastBuildDate>Sun, 12 Feb 2012 08:17:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Gwab-o-sphere: Contacts Aggregator in the Cloud</title>
		<link>http://gadgethobby.com/gwab-o-sphere-contacts-aggregator-in-the-cloud/</link>
		<comments>http://gadgethobby.com/gwab-o-sphere-contacts-aggregator-in-the-cloud/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 01:47:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Contact Info]]></category>
		<category><![CDATA[Contact Management]]></category>
		<category><![CDATA[Contacts]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Free Versions]]></category>
		<category><![CDATA[Gwab]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Mail Signature]]></category>
		<category><![CDATA[Management Applications]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Permalink]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Sphere]]></category>
		<category><![CDATA[Syncs]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Web Application]]></category>

		<guid isPermaLink="false">http://gadgethobby.com/gwab-o-sphere-contacts-aggregator-in-the-cloud/</guid>
		<description><![CDATA[[DEMO Spring 2010] I love Gwabbit, the add-on for outlook and BlackBerry that allows me to gather a person&#8217;s contact info from the mail signature in one visit. Last week at DEMO, the company launched its new service Gwab-o-sphere, and won the Cloud session DEMOGod. The new web application automatically receives contacts from gwabbit contact [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Gwab-o-sphere: Contacts Aggregator in the Cloud" src="http://gadgethobby.com/wp-content/plugins/blog/images/gwabosphere_screen.jpg" border="0" /></p>
<p>[DEMO Spring 2010] I love Gwabbit, the add-on for outlook and BlackBerry that allows me to gather a person&#8217;s contact info from the mail signature in one visit. Last week at DEMO, the company launched its new service Gwab-o-sphere, and won the Cloud session DEMOGod. The new web application automatically receives contacts from gwabbit contact capture products, and next syncs with other contact management applications and social networks like Salesforce.com, Facebook, Twitter, and LinkedIn. </p>
<p>The gwab-o-sphere will be available in Q2 2010 free of charge to all gwabbit users, including gwabbit for Outlook and the Premium and free versions of gwabbit for BlackBerry, and can be downloaded from <a href="http://www.gwabbit.com/">www.gwabbit.com</a> or <a href="http://www.blackberry.com/appworld">BlackBerry App World</a>. </p>
<p>Permalink: <a href="http://www.ubergizmo.com/15/archives/2010/03/gwab-o-sphere_contacts_aggregator_in_the_cloud.html">Gwab-o-sphere: Contacts Aggregator in the Cloud</a> from <a href="http://www.ubergizmo.com">Ubergizmo</a> | Hot: <a href="http://www.ubergizmo.com/15/archives/2010/03/iphone-verizon.html"><a href="http://gadgethobby.com/cell-phones/" class="kblinker" title="More about iPhone &raquo;">iPhone</a> for Verizon</a>: nearly official?</p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/ubergizmo?a=mq6DPC5N-tA:A4tAIc2Cna4:yIl2AUoC8zA"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=mq6DPC5N-tA:A4tAIc2Cna4:V_sGLiPBpWU"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=mq6DPC5N-tA:A4tAIc2Cna4:qj6IDK7rITs"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=mq6DPC5N-tA:A4tAIc2Cna4:gIN9vFwOqvQ"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=mq6DPC5N-tA:A4tAIc2Cna4:2NHeVcKWpUs"></img></a>
</div>
<p>Orginal post by <em><a href="http://www.ubergizmo.com/15/archives/2010/03/gwab-o-sphere_contacts_aggregator_in_the_cloud.html" title=""><span style="color:#5C5C5C">Mike</span></a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgethobby.com/gwab-o-sphere-contacts-aggregator-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Apps Users: Memeo Connect Reader for iPad will be free</title>
		<link>http://gadgethobby.com/google-apps-users-memeo-connect-reader-for-ipad-will-be-free/</link>
		<comments>http://gadgethobby.com/google-apps-users-memeo-connect-reader-for-ipad-will-be-free/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 21:44:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Free Hot]]></category>
		<category><![CDATA[Functionalities]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Syncs]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://gadgethobby.com/google-apps-users-memeo-connect-reader-for-ipad-will-be-free/</guid>
		<description><![CDATA[If you are using Google Apps, that could be of interest: Memeo Connect Reader for iPad has been announced earlier today. As its name indicated, the application connects to your Google explanation and syncs files in popular formats like PDF, Word, Excel, PowerPoint, Jpg etc (all the formats natively supported by the iPad OS). Once [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" alt="Google Apps Users: Memeo Connect Reader for iPad will be free" src="http://gadgethobby.com/wp-content/plugins/blog/images/memeo-connect-reader-4.jpg" /></p>
<p>If you are using Google Apps, that could be of interest: Memeo Connect Reader for iPad has been announced earlier today. As its name indicated, the application connects to your Google explanation and syncs files in popular formats like PDF, Word, Excel, PowerPoint, Jpg etc (all the formats natively supported by the iPad OS). Once the files are on the iPad, they can be looked at in all their glory. The viewing demo was working flawlessly &#8211; check the video in the extended post.</p>
<p>You won&#8217;t be able to edit the documents, but that&#8217;s in line with our assessment that the iPad is primarily a media consuming device, even whether can be used for casual updates. Memeo Connect Reader provides a different access to your documents stored in Google Apps and considering it&#8217;s free, there&#8217;s really no reason not to try it (the app has been approved by <a href="http://gadgethobby.com/category/apple-products/" class="kblinker" title="More about apple &raquo;">Apple</a> already). whether you did not know, <a href="http://memeo.com/" target="_blank">Memeo</a> additionally has a suite of software that can supply the same functionalities (and more!) to computers.</p>
<p>Permalink: <a href="http://www.ubergizmo.com/15/archives/2010/03/google_apps_users_memeo_connect_reader_for_ipad_will_be_free.html">Google Apps Users: Memeo Connect Reader for iPad will be free</a> from <a href="http://www.ubergizmo.com">Ubergizmo</a> | Hot: <a href="http://www.ubergizmo.com/15/archives/2010/03/iphone-verizon.html"><a href="http://gadgethobby.com/cell-phones/" class="kblinker" title="More about iPhone &raquo;">iPhone</a> for Verizon</a>: nearly official?</p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/ubergizmo?a=oOHbqnValF4:fBqoW_0CW2E:yIl2AUoC8zA"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=oOHbqnValF4:fBqoW_0CW2E:V_sGLiPBpWU"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=oOHbqnValF4:fBqoW_0CW2E:qj6IDK7rITs"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=oOHbqnValF4:fBqoW_0CW2E:gIN9vFwOqvQ"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=oOHbqnValF4:fBqoW_0CW2E:2NHeVcKWpUs"></img></a>
</div>
<p>Orginal post by <em><a href="http://www.ubergizmo.com/15/archives/2010/03/google_apps_users_memeo_connect_reader_for_ipad_will_be_free.html" title=""><span style="color:#5C5C5C">Mike</span></a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgethobby.com/google-apps-users-memeo-connect-reader-for-ipad-will-be-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARM Mali Graphics Processor Powers 32-inch Touch Interface</title>
		<link>http://gadgethobby.com/arm-mali-graphics-processor-powers-32-inch-touch-interface/</link>
		<comments>http://gadgethobby.com/arm-mali-graphics-processor-powers-32-inch-touch-interface/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 19:45:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Animations]]></category>
		<category><![CDATA[Arm Processor]]></category>
		<category><![CDATA[Canvas]]></category>
		<category><![CDATA[Capability]]></category>
		<category><![CDATA[Cool Graphics]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[First Contact]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Graphics Processor]]></category>
		<category><![CDATA[Graphics Processors]]></category>
		<category><![CDATA[High Resolution]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Mali]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Resolution 3d]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Touch Interface]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://gadgethobby.com/arm-mali-graphics-processor-powers-32-inch-touch-interface/</guid>
		<description><![CDATA[Our friends from NetbookNews.de have filmed a cool demo of Canvas, an demo put together by ARM, which shows that ARM can plus capability large displays &#8211; in addition of being in virtually every smartphones out there. The demo shows clearly that ARM&#8217;s processor and graphics processors can drive a high-resolution 3D touch user interface. [...]]]></description>
			<content:encoded><![CDATA[<p>Our friends from <a href="http://www.netbooknews.de/14898/arm-mali-200-gpu-beeindruckende-touchscreen-gui-demo/" target="_blank">NetbookNews.de</a> have filmed a cool demo of Canvas, an demo put together by ARM, which shows that ARM can plus capability large displays &#8211; in addition of being in virtually every smartphones out there. The demo shows clearly that ARM&#8217;s processor and graphics processors can drive a high-resolution 3D touch user interface. The 3D comes with animations and physics. From a video, it&#8217;s hard to tell precisely how fast it is, but it looks like 25-30fps. Check it out, it&#8217;s pretty cool.</p>
<p>Permalink: <a href="http://www.ubergizmo.com/15/archives/2010/03/arm_mali_graphics_processor_powers_32-inch_touch_interface.html">ARM Mali Graphics Processor Powers 32-inch Touch Interface</a> from <a href="http://www.ubergizmo.com">Ubergizmo</a> | Hot: <a href="http://www.ubergizmo.com/15/archives/2010/01/ipad-first-impressions-review.html"><a href="http://gadgethobby.com/category/apple-products/" class="kblinker" title="More about ipad &raquo;">iPad</a> Review</a>: First contact</p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/ubergizmo?a=1A0RNX0GzzE:nnlnuGMs9wc:yIl2AUoC8zA"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=1A0RNX0GzzE:nnlnuGMs9wc:V_sGLiPBpWU"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=1A0RNX0GzzE:nnlnuGMs9wc:qj6IDK7rITs"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=1A0RNX0GzzE:nnlnuGMs9wc:gIN9vFwOqvQ"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=1A0RNX0GzzE:nnlnuGMs9wc:2NHeVcKWpUs"></img></a>
</div>
<p>Orginal post by <em><a href="http://www.ubergizmo.com/15/archives/2010/03/arm_mali_graphics_processor_powers_32-inch_touch_interface.html" title=""><span style="color:#5C5C5C">Mike</span></a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgethobby.com/arm-mali-graphics-processor-powers-32-inch-touch-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My6sense Attention API</title>
		<link>http://gadgethobby.com/my6sense-attention-api/</link>
		<comments>http://gadgethobby.com/my6sense-attention-api/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 02:16:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Api]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Consumption Behavior]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fellowes]]></category>
		<category><![CDATA[Hones]]></category>
		<category><![CDATA[Intuition]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Natural Substance]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Paper Shredder]]></category>
		<category><![CDATA[Pioneer]]></category>
		<category><![CDATA[Reply]]></category>
		<category><![CDATA[Streams]]></category>
		<category><![CDATA[Technology Category]]></category>

		<guid isPermaLink="false">http://gadgethobby.com/my6sense-attention-api/</guid>
		<description><![CDATA[[DEMO Spring 2010] My6sense is an application available on the desktop and the iPhone that filters intelligently your composition from Twitter, Facebook and RSS streams according to your online behavior. The application learns your preferences by day and helps you fight the &#8220;info streams overload&#8221;&#8230; According to the company, My6sense is a pioneer in a [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="My6sense Attention API" src="http://gadgethobby.com/wp-content/plugins/blog/images/My6sense-01.png" border="0" /></p>
<p>[DEMO Spring 2010] My6sense is an application available on the desktop and the <a href="http://gadgethobby.com/cell-phones/" class="kblinker" title="More about iPhone &raquo;">iPhone</a> that filters intelligently your composition from Twitter, Facebook and RSS streams according to your online behavior. The application learns your preferences by day and helps you fight the &ldquo;info streams overload&rdquo;&hellip; </p>
<p>According to the company, My6sense is a pioneer in a new technology category dubbed<i> &ldquo;Digital Intuition,&rdquo;: &ldquo;The my6sense service requires zero end user intervention &mdash; there&#8217;s no need for users to supply explicit feedback or reply questions like &#8216;Do you want to see more stories like that?&#8217; The system hones in on natural substance consumption behavior, including clicks, views, shares, and comments.&rdquo;,</i></p>
<p>My6sense launched its &ldquo;Attention API&rdquo; at DEMO Spring 2010 and by the next several months, it will be in closed beta for choose partners.</p>
<p>Permalink: <a href="http://www.ubergizmo.com/15/archives/2010/03/my6sense_attention_api.html">My6sense Attention API</a> from <a href="http://www.ubergizmo.com">Ubergizmo</a> | RSS Sponsor: <a href="http://www.ubergizmo.com/15/archives/2010/02/ubergizmo_giveaway_fellowes_microshred_series_shredders.html">Win a Fellowes Microshred Paper Shredder!</a></p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/ubergizmo?a=b4I3utoMCUs:hvTQ4Cg4xxs:yIl2AUoC8zA"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=b4I3utoMCUs:hvTQ4Cg4xxs:V_sGLiPBpWU"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=b4I3utoMCUs:hvTQ4Cg4xxs:qj6IDK7rITs"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=b4I3utoMCUs:hvTQ4Cg4xxs:gIN9vFwOqvQ"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=b4I3utoMCUs:hvTQ4Cg4xxs:2NHeVcKWpUs"></img></a>
</div>
<p>Orginal post by <em><a href="http://www.ubergizmo.com/15/archives/2010/03/my6sense_attention_api.html" title=""><span style="color:#5C5C5C">Mike</span></a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgethobby.com/my6sense-attention-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViaClix: Watch Live TV and Browse the Web Simultaneously</title>
		<link>http://gadgethobby.com/viaclix-watch-live-tv-and-browse-the-web-simultaneously/</link>
		<comments>http://gadgethobby.com/viaclix-watch-live-tv-and-browse-the-web-simultaneously/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 20:11:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Broadcast Channels]]></category>
		<category><![CDATA[Broadcast Tv]]></category>
		<category><![CDATA[Buttons]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Fellowes]]></category>
		<category><![CDATA[Friends And Family]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Internet Videoconference]]></category>
		<category><![CDATA[Live Tv]]></category>
		<category><![CDATA[Net Tv]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Paper Shredder]]></category>
		<category><![CDATA[Remote Control]]></category>
		<category><![CDATA[Tv Broadcast]]></category>
		<category><![CDATA[Tv Show]]></category>
		<category><![CDATA[Tv Web]]></category>
		<category><![CDATA[Watch Tv]]></category>
		<category><![CDATA[Web Pictures]]></category>
		<category><![CDATA[Web Users]]></category>

		<guid isPermaLink="false">http://gadgethobby.com/viaclix-watch-live-tv-and-browse-the-web-simultaneously/</guid>
		<description><![CDATA[[DEMO Spring 2010] ViaClix set-top box connected to the TV allows public to simultaneously watch a TV show (broadcast or Internet), videoconference with friends and family, and browse the Web. Users navigate from live TV to websites using the channel up and down buttons on a regular remote control. ViaClix managed to assign numbers like [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ubergizmo.com/zoom.php?dir=2010/3/viaclix/" target="_blank"><img border="0" alt="ViaClix: Watch Live TV and Browse the Web Simultaneously" src="http://gadgethobby.com/wp-content/plugins/blog/images/Viaclix.JPG" /><br /><img border="0" src="http://gadgethobby.com/wp-content/plugins/blog/images/photo-gallery.gif" /></a></p>
<p>[DEMO Spring 2010] ViaClix set-top box connected to the TV allows public to simultaneously <a href="http://gadgethobby.com/category/technology-news/" class="kblinker" title="More about watch &raquo;">watch</a> a TV show (broadcast or Internet), videoconference with friends and family, and browse the Web. Users navigate from live TV to websites using the channel up and down buttons on a regular remote control. ViaClix managed to assign numbers like the broadcast channels numbers to the major websites such as Hulu or Netflix, and it is possible to constantly watch a broadcast TV show in a small window while browsing the web! (See pictures) that is a great example of TV and Net integration.</p>
<p>Permalink: <a href="http://www.ubergizmo.com/15/archives/2010/03/viaclix.html">ViaClix: Watch Live TV and Browse the Web Simultaneously</a> from <a href="http://www.ubergizmo.com">Ubergizmo</a> | RSS Sponsor: <a href="http://www.ubergizmo.com/15/archives/2010/02/ubergizmo_giveaway_fellowes_microshred_series_shredders.html">Win a Fellowes Microshred Paper Shredder!</a></p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/ubergizmo?a=uldFcujntRQ:xCQB0K6FHAA:yIl2AUoC8zA"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=uldFcujntRQ:xCQB0K6FHAA:V_sGLiPBpWU"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=uldFcujntRQ:xCQB0K6FHAA:qj6IDK7rITs"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=uldFcujntRQ:xCQB0K6FHAA:gIN9vFwOqvQ"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=uldFcujntRQ:xCQB0K6FHAA:2NHeVcKWpUs"></img></a>
</div>
<p>Orginal post by <em><a href="http://www.ubergizmo.com/15/archives/2010/03/viaclix.html" title=""><span style="color:#5C5C5C">Mike</span></a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgethobby.com/viaclix-watch-live-tv-and-browse-the-web-simultaneously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Documents For Symbian Devices</title>
		<link>http://gadgethobby.com/mobile-documents-for-symbian-devices/</link>
		<comments>http://gadgethobby.com/mobile-documents-for-symbian-devices/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 05:16:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Attachments]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[Fellowes]]></category>
		<category><![CDATA[Mobile Access]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Paper Shredder]]></category>
		<category><![CDATA[Photogallery]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Symbian Devices]]></category>

		<guid isPermaLink="false">http://gadgethobby.com/mobile-documents-for-symbian-devices/</guid>
		<description><![CDATA[[DEMO Spring 2010] Today, Symbian and Visiarc launched Mobile Documents, a &#8220;streaming&#8221; newsletter application taht allows users to access documents stored on remote servers, that eliminates the pain and costs associated with downloading emails containing large attachments. Mobile Documents provides access to e mail and documents on the go and allows users to view and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ubergizmo.com/zoom.php?dir=2010/3/mobile-documents/" target="_blank"><img border="0" alt="Mobile Documents For Symbian Devices" src="http://gadgethobby.com/wp-content/plugins/blog/images/Mobile-Documents.jpg" /><br /><img border="0" src="http://gadgethobby.com/wp-content/plugins/blog/images/photo-gallery.gif" /></a></p>
<p>[DEMO Spring 2010] Today, Symbian and Visiarc launched Mobile Documents, a &#8220;streaming&#8221; newsletter application taht allows users to access documents stored on remote servers, that eliminates the pain and costs associated with downloading emails containing large attachments. Mobile Documents provides access to e mail and documents on the go and allows users to view and send them in a few clicks. Check out the photogallery to get a sense of what the application looks like. You can download the application from <a href="http://m.mobiledocuments.com/" target="_blank">m.mobiledocuments.com</a></p>
<p>Permalink: <a href="http://www.ubergizmo.com/15/archives/2010/03/mobile_documents_for_symbian_devices.html">Mobile Documents For Symbian Devices</a> from <a href="http://www.ubergizmo.com">Ubergizmo</a> | RSS Sponsor: <a href="http://www.ubergizmo.com/15/archives/2010/02/ubergizmo_giveaway_fellowes_microshred_series_shredders.html">Win a Fellowes Microshred Paper Shredder!</a></p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/ubergizmo?a=MrhNR6S3vjo:ffzXv9PcaRY:yIl2AUoC8zA"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=MrhNR6S3vjo:ffzXv9PcaRY:V_sGLiPBpWU"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=MrhNR6S3vjo:ffzXv9PcaRY:qj6IDK7rITs"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=MrhNR6S3vjo:ffzXv9PcaRY:gIN9vFwOqvQ"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=MrhNR6S3vjo:ffzXv9PcaRY:2NHeVcKWpUs"></img></a>
</div>
<p>Orginal post by <em><a href="http://www.ubergizmo.com/15/archives/2010/03/mobile_documents_for_symbian_devices.html" title=""><span style="color:#5C5C5C">Mike</span></a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgethobby.com/mobile-documents-for-symbian-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flinc: Mobile Location-based App for Dynamic RideSharing</title>
		<link>http://gadgethobby.com/flinc-mobile-location-based-app-for-dynamic-ridesharing/</link>
		<comments>http://gadgethobby.com/flinc-mobile-location-based-app-for-dynamic-ridesharing/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 05:16:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Car Owners]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Competitor]]></category>
		<category><![CDATA[Confirmation]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Directions]]></category>
		<category><![CDATA[Fellowes]]></category>
		<category><![CDATA[Financial Compensation]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Leverage]]></category>
		<category><![CDATA[Mobile Location]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Paper Shredder]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Ridesharing]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://gadgethobby.com/flinc-mobile-location-based-app-for-dynamic-ridesharing/</guid>
		<description><![CDATA[[DEMO Spring 2010] Flinc leverage the mobile phone location-based capabilities to connect passengers and drivers who want to carpool with a financial compensation for the car owners. The service can be used on smart phones or online: it analyzes the traffic in real instance, allows passengers to identity available seats in cars belonging to the [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" alt="Flinc: Mobile Location-based App for Dynamic RideSharing" src="http://gadgethobby.com/wp-content/plugins/blog/images/flinc.jpg" /></p>
<p>[DEMO Spring 2010] Flinc leverage the mobile phone location-based capabilities to connect passengers and drivers who want to carpool with a financial compensation for the car owners. The service can be used on <a href="http://gadgethobby.com/cell-phones/" class="kblinker" title="More about smart phone &raquo;">smart phones</a> or online: it analyzes the traffic in real instance, allows passengers to identity available seats in cars belonging to the drives in their network, lets them send ask to be picked up, enables real day confirmation by the drivers and sends directions notification for pick-up. Dynamic ridesharing might one of the solutions to reduce our carbon footprint, save money on gas and parking and benefiting from more flexibility than public transportation. Flinc needs help to decide where to launch first, go to www.flinc.mobi, look for our Where&#8217;s flinc project, choose a place on the map where you want to see flinc and share a seat in your car or someone elses.</p>
<p>I have already seen a <a href="http://www.ubergizmo.com/15/archives/2008/09/demo_session_8_its_easy_being_green.html" target="_blank">dynamic ridesharing system</a> at DEMOFall 08: <a href="http://www.avego.com/" target="_blank">Avego by Mapflow</a>, a company based in Ire<a href="http://land-fsbo.com/index.cfm">land</a>. Flinc comes from Germany, and I will ask them how they compare to their Irish competitor.</p>
<p>Permalink: <a href="http://www.ubergizmo.com/15/archives/2010/03/flinc.html">Flinc: Mobile Location-based App for Dynamic RideSharing</a> from <a href="http://www.ubergizmo.com">Ubergizmo</a> | RSS Sponsor: <a href="http://www.ubergizmo.com/15/archives/2010/02/ubergizmo_giveaway_fellowes_microshred_series_shredders.html">Win a Fellowes Microshred Paper Shredder!</a></p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/ubergizmo?a=XMmDuJG19uo:JCEw8V6fMw0:yIl2AUoC8zA"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=XMmDuJG19uo:JCEw8V6fMw0:V_sGLiPBpWU"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=XMmDuJG19uo:JCEw8V6fMw0:qj6IDK7rITs"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=XMmDuJG19uo:JCEw8V6fMw0:gIN9vFwOqvQ"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=XMmDuJG19uo:JCEw8V6fMw0:2NHeVcKWpUs"></img></a>
</div>
<p>Orginal post by <em><a href="http://www.ubergizmo.com/15/archives/2010/03/flinc.html" title=""><span style="color:#5C5C5C">Mike</span></a></em></p>
]]></content:encoded>
