<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadget News and Reviews &#187; Amp</title>
	<atom:link href="http://gadgethobby.com/tag/amp/feed/" rel="self" type="application/rss+xml" />
	<link>http://gadgethobby.com</link>
	<description>Gadget Product reveiws, news and more</description>
	<lastBuildDate>Sun, 12 Feb 2012 16:17:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Garmin Edge 500 new in box with soft heart-rate strap</title>
		<link>http://gadgethobby.com/garmin-edge-500-new-in-box-with-soft-heart-rate-strap/</link>
		<comments>http://gadgethobby.com/garmin-edge-500-new-in-box-with-soft-heart-rate-strap/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 06:04:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Brand New]]></category>
		<category><![CDATA[Cadence]]></category>
		<category><![CDATA[Camping]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Edge]]></category>
		<category><![CDATA[Free Shipping]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Gadget News]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Gps Computer]]></category>
		<category><![CDATA[Gps Computers]]></category>
		<category><![CDATA[Heart Rate]]></category>
		<category><![CDATA[Img Sports]]></category>
		<category><![CDATA[Img Width]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[New Computers]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Soft Heart]]></category>
		<category><![CDATA[Sports Training]]></category>

		<guid isPermaLink="false">http://gadgethobby.com/?p=41517</guid>
		<description><![CDATA[Garmin Edge 500 new in box with soft heart-rate strap Sports Training Computers Buy It Now Price: $270.00 Current Price: $200.00 GPS Gadget Location: 94105 Posting Date: 2010-12-09T04:50:26.000Z GPS Watch Description: Brand new (original packaging) Garmin Edge 500 with SOFT heart-rate strap.Free shipping.Color is &#8220;neutral.&#8221;Does not include cadence kit.Product info here: http://www.excelsports.com/main.asp?page=8&#38;description=Edge+500+GPS+Cycling+Computer+Neutral&#38;vendorCode=GARMIN&#38;major=3&#38;minor=2 New GPS Sports [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://gadgethobby.com/wp-content/uploads/2010/12/Bike-Computers-415172806013879990.jpg" width="400"><br />
<H1><a href="http://gadgethobby.com/category/technology-news/" class="kblinker" title="More about garmin &raquo;">Garmin</a> Edge 500 new in box with soft heart-rate strap Sports Training Computers</H1><br />
<H3><strong></strong></H3><br />
<strong>Buy It Now Price: $270.00</strong><br />
<strong>Current Price: $200.00</strong><br />
<strong><a href="http://gadgethobby.com/technology-news/" class="kblinker" title="More about gps &raquo;">GPS</a> Gadget Location: 94105</strong><br />
<strong>Posting Date: 2010-12-09T04:50:26.000Z</strong><br />
<strong>GPS Watch Description:</strong> Brand new (original packaging) Garmin Edge 500 with SOFT heart-rate strap.Free shipping.Color is &#8220;neutral.&#8221;Does not include cadence kit.Product info here: http://www.excelsports.com/main.asp?page=8&amp;description=Edge+500+GPS+Cycling+Computer+Neutral&amp;vendorCode=GARMIN&amp;major=3&amp;minor=2</p>
</p>
</p>
</p>
</p>
<p><H3>New GPS Sports Computers, Running, Cycling, Mountain Biking, Hiking, Camping</H3><br />
<H2>New Listing: GPS Sports Training Watch Computers </a></H2></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgethobby.com/garmin-edge-500-new-in-box-with-soft-heart-rate-strap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CYCLEOPS 2.4 CERVO PRO + Heart Rate, Speed, and Cadence</title>
		<link>http://gadgethobby.com/cycleops-2-4-cervo-pro-heart-rate-speed-and-cadence/</link>
		<comments>http://gadgethobby.com/cycleops-2-4-cervo-pro-heart-rate-speed-and-cadence/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 02:04:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[48 States]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Cadence]]></category>
		<category><![CDATA[Camping]]></category>
		<category><![CDATA[Category Id]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Cycle Computer]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Desktop Software]]></category>
		<category><![CDATA[Edge]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Gadget News]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Heart Monitor]]></category>
		<category><![CDATA[Heart Rate]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Product Details]]></category>
		<category><![CDATA[Product Id]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Speed Sensor]]></category>
		<category><![CDATA[Sports Training]]></category>
		<category><![CDATA[Tpl]]></category>
		<category><![CDATA[Usps]]></category>
		<category><![CDATA[Usps Priority]]></category>
		<category><![CDATA[Windows Pc]]></category>

		<guid isPermaLink="false">http://gadgethobby.com/?p=41492</guid>
		<description><![CDATA[CYCLEOPS 2.4 CERVO PRO + Heart Rate, Speed, and Cadence Sports Training Computers Buy It Now Price: $289.99 Current Price: $239.99 GPS Gadget Location: 32065 Posting Date: 2010-12-09T01:34:16.000Z GPS Watch Description: Cycleops 2.4 Cervo Pro Wireless Cycle Computer with Heart Rate Monitor Strap, Speed Sensor, and Cadence Sensor. Train with power and track your progress [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://gadgethobby.com/wp-content/uploads/2010/12/Bike-Computers-414921404882528680.jpg" width="400"><br />
<H1>CYCLEOPS 2.4 CERVO PRO + Heart Rate, Speed, and Cadence Sports Training Computers</H1><br />
<H3><strong></strong></H3><br />
<strong>Buy It Now Price: $289.99</strong><br />
<strong>Current Price: $239.99</strong><br />
<strong><a href="http://gadgethobby.com/technology-news/" class="kblinker" title="More about gps &raquo;">GPS</a> Gadget Location: 32065</strong><br />
<strong>Posting Date: 2010-12-09T01:34:16.000Z</strong><br />
<strong>GPS <a href="http://gadgethobby.com/category/technology-news/" class="kblinker" title="More about watch &raquo;">Watch</a> Description:</strong> Cycleops 2.4 Cervo Pro Wireless Cycle Computer with Heart Rate Monitor Strap, Speed Sensor, and Cadence Sensor. Train with power and track your progress with Cycleops PowerAgent desktop software (compatible with Windows PC and MAC). New item, complete with box and original packaging. Just took it out for the picture and it went back into the box. Free shipping to 48 states. No international buyers please. Will ship within one day of payment USPS Priority. Have it before Christmas!! http://www.cycleops.com/ http://www.cycleops.com/products/cycling-computers.html?page=shop.product_details&amp;flypage=flypage_images.tpl&amp;product_id=20&amp;category_id=1</p>
</p>
</p>
</p>
</p>
<p><H3>New GPS Sports Computers, Running, Cycling, Mountain Biking, Hiking, Camping</H3><br />
<H2>New Listing: GPS Sports Training Watch Computers </a></H2></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgethobby.com/cycleops-2-4-cervo-pro-heart-rate-speed-and-cadence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ibeam Eagle Magnifier &amp; LED Watch Stainless Steel</title>
		<link>http://gadgethobby.com/ibeam-eagle-magnifier-led-watch-stainless-steel/</link>
		<comments>http://gadgethobby.com/ibeam-eagle-magnifier-led-watch-stainless-steel/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 04:17:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Store]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Bright Led]]></category>
		<category><![CDATA[Dark Water]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[Designer Watch]]></category>
		<category><![CDATA[Dust Bag]]></category>
		<category><![CDATA[Eagle Watch]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Glows]]></category>
		<category><![CDATA[Img]]></category>
		<category><![CDATA[Led Flashlight]]></category>
		<category><![CDATA[Led Light]]></category>
		<category><![CDATA[Led Watch]]></category>
		<category><![CDATA[Magnification]]></category>
		<category><![CDATA[museum watch]]></category>
		<category><![CDATA[Ops Products]]></category>
		<category><![CDATA[Quartz Movement]]></category>
		<category><![CDATA[Special Ops]]></category>
		<category><![CDATA[Stainless Steel]]></category>
		<category><![CDATA[Steel Ibeam]]></category>
		<category><![CDATA[Tokyoflash]]></category>
		<category><![CDATA[Twelve 5-9]]></category>
		<category><![CDATA[Watches]]></category>
		<category><![CDATA[Water Resistant]]></category>
		<category><![CDATA[Zip Case]]></category>

		<guid isPermaLink="false">http://gadgethobby.com/?p=41417</guid>
		<description><![CDATA[Ibeam Eagle Magnifier &#38; LED Watch Stainless Steel TokyoFlash High Tech Designer Watches Buy It Now Price: $49.00 Current Price: $19.99 Designer Watch Location: 33483 Posting Date: 2010-12-06T02:59:11.000Z Tokyoflash Watch Description: GREAT GIFT! Eagle Optical Utility Watch in all stainless steel by iBeam technologies. Patented flip up 3x magnification lens (separate dial glass cover) and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://gadgethobby.com/wp-content/uploads/2010/12/tokyoflash-watches-414171206568719250.jpg" width="400"><br />
<H1>Ibeam Eagle Magnifier &amp; LED <a href="http://gadgethobby.com/category/technology-news/" class="kblinker" title="More about watch &raquo;">Watch</a> Stainless Steel TokyoFlash High Tech Designer Watches</H1><br />
<H3><strong></strong></H3><br />
<strong>Buy It Now Price: $49.00</strong><br />
<strong>Current Price: $19.99</strong><br />
<strong>Designer Watch Location: 33483</strong><br />
<strong>Posting Date: 2010-12-06T02:59:11.000Z</strong><br />
<strong>Tokyoflash Watch Description:</strong> GREAT GIFT! Eagle Optical Utility Watch in all stainless steel by iBeam technologies. Patented flip up 3x magnification lens (separate dial glass cover) and built in LED light. 40 MM Precise Quartz Movement Stainless Steel Strap and Casing 3x Magnification Lens Bright LED Flashlight Dial Glows in Dark Water Resistant to 100 ft. ITEM IS BRAND NEW! COMES WITH DUST BAG AND ZIP CASE AS SHOWN IN PICTURE! Visit Special Ops Products dot com for more great products and secure ordering.</p>
<p><img src="http://gadgethobby.com/wp-content/uploads/2010/12/tokyoflash-watches-414171206568719251.jpg" width="300"></p>
<p><img src="http://gadgethobby.com/wp-content/uploads/2010/12/tokyoflash-watches-414171206568719252.jpg" width="300"></p>
<p><img src="http://gadgethobby.com/wp-content/uploads/2010/12/tokyoflash-watches-414171206568719253.jpg" width="300"></p>
</p>
</p>
</p>
<p><H3>High-Tech watches from TokyoFlash with modern gadget style features</H3><br />
<H2>New Post:<a href="http://gadgethobby.com/~ibeam-eagle-magnifier-led-watch-stainless-steel/41417.html"> TokyoFlash Designer Watches</a></H2></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgethobby.com/ibeam-eagle-magnifier-led-watch-stainless-steel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Edge 305 with Heart Rate &amp; Speed/Cadence Sensor</title>
		<link>http://gadgethobby.com/garmin-edge-305-with-heart-rate-speedcadence-sensor/</link>
		<comments>http://gadgethobby.com/garmin-edge-305-with-heart-rate-speedcadence-sensor/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 04:04:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Barometric Altimeter]]></category>
		<category><![CDATA[Cadence]]></category>
		<category><![CDATA[Canyons]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Cross Talk]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Distance Measure]]></category>
		<category><![CDATA[Edge]]></category>
		<category><![CDATA[Gadget News]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Garmin Edge 305]]></category>
		<category><![CDATA[Garmin Gps]]></category>
		<category><![CDATA[Gps Garmin]]></category>
		<category><![CDATA[Gps Satellites]]></category>
		<category><![CDATA[Handlebars]]></category>
		<category><![CDATA[Heart Monitors]]></category>
		<category><![CDATA[Heart Rate]]></category>
		<category><![CDATA[Heart Rate Monitor]]></category>
		<category><![CDATA[Heart Rate Monitors]]></category>
		<category><![CDATA[Heart Rate Zone]]></category>
		<category><![CDATA[High Sensitivity]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Speed Courses]]></category>
		<category><![CDATA[Speed Sensor]]></category>
		<category><![CDATA[Sports Training]]></category>
		<category><![CDATA[Usb Cables]]></category>
		<category><![CDATA[Virtual Competitor]]></category>
		<category><![CDATA[Virtual Partner]]></category>
		<category><![CDATA[Wireless Sensors]]></category>
		<category><![CDATA[Workout Data]]></category>

		<guid isPermaLink="false">http://gadgethobby.com/?p=41412</guid>
		<description><![CDATA[Garmin Edge 305 with Heart Rate &#38; Speed/Cadence Sensor Sports Training Computers Buy It Now Price: $115.00 Current Price: $100.00 GPS Gadget Location: 38068 Posting Date: 2010-12-08T03:45:28.000Z GPS Watch Description: Garmin Edge 305 Cycling GPS with Heart Rate, Speed/Cadence Sensor, Bike Mount, Charger, and USB cables. From Garmin.com: Rugged, lightweight Edge attaches easily to the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://gadgethobby.com/wp-content/uploads/2010/12/Bike-Computers-414122305609326410.jpg" width="400"><br />
<H1><a href="http://gadgethobby.com/category/technology-news/" class="kblinker" title="More about garmin &raquo;">Garmin</a> Edge 305 with Heart Rate &amp; Speed/Cadence Sensor Sports Training Computers</H1><br />
<H3><strong></strong></H3><br />
<strong>Buy It Now Price: $115.00</strong><br />
<strong>Current Price: $100.00</strong><br />
<strong><a href="http://gadgethobby.com/technology-news/" class="kblinker" title="More about gps &raquo;">GPS</a> Gadget Location: 38068</strong><br />
<strong>Posting Date: 2010-12-08T03:45:28.000Z</strong><br />
<strong>GPS Watch Description:</strong> Garmin Edge 305 Cycling GPS with Heart Rate, Speed/Cadence Sensor, Bike Mount, Charger, and USB cables. From Garmin.com: Rugged, lightweight Edge attaches easily to the stem or handlebars of your bike with the included bike mount. Just turn it on, acquire GPS satellites and go. Edge 305 automatically measures your speed, distance, time, calories burned, altitude, climb and descent, and records this data for your review. For extra-precise climb and descent data, Edge 305 also incorporates a barometric altimeter to pinpoint changes in elevation. Other Edge features: Easy to install; no calibration required. Just snap it into the bike mount and go.High-sensitivity GPS receiver tracks your position even in tree cover and canyons, making it extremely reliable for distance and speed information.Virtual Partner® lets you race a virtual competitor over a specified distance and speed.Courses let you race against a previously recorded workout, so you can compare your current and past performances over the same ride.Auto Pause® pauses the timer when you slow down or stop and resumes when you speed up again, so you can focus on your ride.Auto Lap® automatically starts a new lap each time you pass a specified location or travel a preset distance. Measure Your Heart Rate and Cadence Edge 305 comes packaged with a heart rate monitor, speed/cadence sensor, or both. These wireless sensors use ANT+™ technology to send valuable workout data to the Edge. Edge 305 + heart rate — measure your heart rate and track your heart rate zone with the lightweight, comfortable heart rate strap. Don&#8217;t worry about cross-talk; ANT+™ technology eliminates interference from other heart rate monitors. Edge 305 + cadence — monitor your pedaling cadence and wheel speed as you ride with the self-calibrating, wireless speed/cadence sensor that attaches securely to your bike. You can even use it to train indoors because the sensor attaches to your rear wheel. Works great and the information it provides is very nice to have. Works with PC and MAC, and Garmin Connect will even work with Linux desktops as well. I will ship the same day payment is received. Buyer to pay shipping from Memphis, TN.</p>
<p><img src="http://gadgethobby.com/wp-content/uploads/2010/12/Bike-Computers-414122305609326411.jpg" width="300"></p>
</p>
</p>
</p>
</p>
<p><H3>New GPS Sports Computers, Running, Cycling, Mountain Biking, Hiking, Camping</H3><br />
<H2>New Listing: GPS Sports Training Watch Computers </a></H2></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgethobby.com/garmin-edge-305-with-heart-rate-speedcadence-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycleops PowerTap SL+ Joule2.0 &amp; Heart Rate Monitor</title>
		<link>http://gadgethobby.com/cycleops-powertap-sl-joule2-0-heart-rate-monitor/</link>
		<comments>http://gadgethobby.com/cycleops-powertap-sl-joule2-0-heart-rate-monitor/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 04:04:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Alloy]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Average Speed]]></category>
		<category><![CDATA[Cadence]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer Hub]]></category>
		<category><![CDATA[Cxp]]></category>
		<category><![CDATA[Cycleops]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Edge]]></category>
		<category><![CDATA[Energy Expenditure]]></category>
		<category><![CDATA[Free Wheel]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Gadget News]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Heart Monitor]]></category>
		<category><![CDATA[Heart Rate]]></category>
		<category><![CDATA[Heart Rate Monitor]]></category>
		<category><![CDATA[International Shipping]]></category>
		<category><![CDATA[Max Energy]]></category>
		<category><![CDATA[Max Heart Rate]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Monitor Sports]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Spokes]]></category>
		<category><![CDATA[Sports Training]]></category>
		<category><![CDATA[Tap]]></category>
		<category><![CDATA[Usb Hub]]></category>

		<guid isPermaLink="false">http://gadgethobby.com/?p=41406</guid>
		<description><![CDATA[Cycleops PowerTap SL+ Joule2.0 &#38; Heart Rate Monitor Sports Training Computers Buy It Now Price: $1375.00 Current Price: $1250.00 GPS Gadget Location: 10989 Posting Date: 2010-12-08T02:29:44.000Z GPS Watch Description: Normal 0 false false false EN-US X-NONE X-NONE This Power Tap is brand new..in the box&#8230;never used, and it includes a free wheel (Mavic CXP 30) [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://gadgethobby.com/wp-content/uploads/2010/12/Bike-Computers-414061404878757680.jpg" width="400"><br />
<H1> Cycleops PowerTap SL+ Joule2.0 &amp; Heart Rate Monitor Sports Training Computers</H1><br />
<H3><strong></strong></H3><br />
<strong>Buy It Now Price: $1375.00</strong><br />
<strong>Current Price: $1250.00</strong><br />
<strong><a href="http://gadgethobby.com/technology-news/" class="kblinker" title="More about gps &raquo;">GPS</a> Gadget Location: 10989</strong><br />
<strong>Posting Date: 2010-12-08T02:29:44.000Z</strong><br />
<strong>GPS <a href="http://gadgethobby.com/category/technology-news/" class="kblinker" title="More about watch &raquo;">Watch</a> Description:</strong> Normal 0 false false false EN-US X-NONE X-NONE This Power Tap is brand new..in the box&#8230;never used, and it includes a free wheel (Mavic CXP 30) and spokes to build it. Specifications: Wireless 2.4 GHz transmission with Ant+Sport15mm Alloy axle and free hub bodyCarbon/alloy hubshellHub weighs a mere 412 grams2011 Computer USB downloadCoded heart rateroad hub with hole counts of 24 Displays and records: Peak PowerTime in ZonesPower (current, average, max.)Heart rate (current, average)Cadence (current, average)Speed (current, average, max.)Energy expenditure (total kjoules)Ride distance (miles or km)Ride timeProgrammable odometerAnd more&#8230;Please be advised that we only ship in the United States. Sorry, no international shipping. Thanks for looking!</p>
<p><img src="http://gadgethobby.com/wp-content/uploads/2010/12/Bike-Computers-414061404878757681.jpg" width="300"></p>
<p><img src="http://gadgethobby.com/wp-content/uploads/2010/12/Bike-Computers-414061404878757682.jpg" width="300"></p>
</p>
</p>
</p>
<p><H3>New GPS Sports Computers, Running, Cycling, Mountain Biking, Hiking, Camping</H3><br />
<H2>New Listing: GPS Sports Training Watch Computers </a></H2></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgethobby.com/cycleops-powertap-sl-joule2-0-heart-rate-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Edge 705 with Heart Rate &amp; Cadence Full package</title>
		<link>http://gadgethobby.com/garmin-edge-705-with-heart-rate-cadence-full-package-3/</link>
		<comments>http://gadgethobby.com/garmin-edge-705-with-heart-rate-cadence-full-package-3/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 04:04:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Barometric Altimeter]]></category>
		<category><![CDATA[Base Map]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Cadence]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Cycle Computer]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Detailed Maps]]></category>
		<category><![CDATA[Edge]]></category>
		<category><![CDATA[Elevation]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Gadget News]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Garmin Edge 705]]></category>
		<category><![CDATA[Heart Rate]]></category>
		<category><![CDATA[Mapsource City Navigator]]></category>
		<category><![CDATA[Microsd Card Slot]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Performance Package]]></category>
		<category><![CDATA[Road Performance]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports Training]]></category>
		<category><![CDATA[Street Maps]]></category>
		<category><![CDATA[Sunlight]]></category>
		<category><![CDATA[Topo Mapping]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://gadgethobby.com/?p=40996</guid>
		<description><![CDATA[Garmin Edge 705 with Heart Rate &#38; Cadence Full package Sports Training Computers Garmin Edge 705 with World BAse map EBay Buy It Now Price: $489.99 Current Price: $150.00 GPS Gadget Location: 10021 Ebay Posting Date: 2010-12-03T02:26:23.000Z GPS Watch Description: Top Features of the Garmin Edge 705 Road Performance Package Sunlight readable colour displayHigh sensitivity [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://gadgethobby.com/wp-content/uploads/2010/12/Bike-Computers-409963305038279790.jpg" width="400"><br />
<H1><a href="http://gadgethobby.com/category/technology-news/" class="kblinker" title="More about garmin &raquo;">Garmin</a> Edge 705 with Heart Rate &amp; Cadence Full package Sports Training Computers</H1><br />
<H3><strong>Garmin Edge 705 with World BAse map</strong></H3><br />
<strong><a href="http://gadgethobby.com/~garmin-edge-705-with-heart-rate-cadence-full-package/40996.html">EBay Buy It Now Price: $489.99</a></strong><br />
<strong>Current Price: $150.00</strong><br />
<strong><a href="http://gadgethobby.com/technology-news/" class="kblinker" title="More about gps &raquo;">GPS</a> Gadget Location: 10021</strong><br />
<strong>Ebay Posting Date: 2010-12-03T02:26:23.000Z</strong><br />
