<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadget News and Reviews &#187; Admob</title>
	<atom:link href="http://gadgethobby.com/tag/admob/feed/" rel="self" type="application/rss+xml" />
	<link>http://gadgethobby.com</link>
	<description>Gadget Product reveiws, news and more</description>
	<lastBuildDate>Mon, 13 Feb 2012 00:04:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>AdMob SDKs updated for iPhone and Android</title>
		<link>http://gadgethobby.com/admob-sdks-updated-for-iphone-and-android/</link>
		<comments>http://gadgethobby.com/admob-sdks-updated-for-iphone-and-android/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 15:21:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Admob]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[Canvas Banners]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Fellowes]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Paper Shredder]]></category>
		<category><![CDATA[Performance Enhancements]]></category>
		<category><![CDATA[Rsquo]]></category>

		<guid isPermaLink="false">http://gadgethobby.com/admob-sdks-updated-for-iphone-and-android/</guid>
		<description><![CDATA[AdMob SDKs for both the iPhone and Android operating systems have been updated, where the latter can now take advantage of AdMob&#8217;s rich media ad units including expandable canvas and multi-panel banners, while folks who prefer churning out apps for the iPhone will definitely welcome the performance enhancements thrown in as well as additional server [...]]]></description>
			<content:encoded><![CDATA[<div><img border="0" alt="AdMob SDKs updated for iPhone and Android" src="http://gadgethobby.com/wp-content/plugins/blog/images/admob.jpg" /></div>
<p>AdMob SDKs for both the <a href="http://gadgethobby.com/cell-phones/" class="kblinker" title="More about iPhone &raquo;">iPhone</a> and Android operating systems have been updated, where the latter can now take advantage of AdMob&rsquo;s rich media ad units including expandable canvas and multi-panel banners, while folks who prefer churning out apps for the iPhone will definitely welcome the performance enhancements thrown in as well as additional server flexibility. Apart from that, AdMob&#8217;s Flash Lite SDK (beta) was plus announced, where you get a new adaptive mobile ad unit which doesn&rsquo;t change in size even as consumers pinch and scroll through a non-optimized mobile site. </p>
<p>Permalink: <a href="http://www.ubergizmo.com/15/archives/2010/03/admob_sdks_updated_for_iphone_and_android.html">AdMob SDKs updated for iPhone and Android</a> from <a href="http://www.ubergizmo.com">Ubergizmo</a> | RSS Sponsor: <a href="http://www.ubergizmo.com/15/archives/2010/02/ubergizmo_giveaway_fellowes_microshred_series_shredders.html">Win a Fellowes Microshred Paper Shredder!</a></p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/ubergizmo?a=Fb_QyPRk8Rc:dNyEImi80bs:yIl2AUoC8zA"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=Fb_QyPRk8Rc:dNyEImi80bs:V_sGLiPBpWU"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=Fb_QyPRk8Rc:dNyEImi80bs:qj6IDK7rITs"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=Fb_QyPRk8Rc:dNyEImi80bs:gIN9vFwOqvQ"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=Fb_QyPRk8Rc:dNyEImi80bs:2NHeVcKWpUs"></img></a>
</div>
<p>Orginal post by <em><a href="http://www.ubergizmo.com/15/archives/2010/03/admob_sdks_updated_for_iphone_and_android.html" title=""><span style="color:#5C5C5C">Mike</span></a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgethobby.com/admob-sdks-updated-for-iphone-and-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Sharing Advertising Revenue With Carriers?</title>
		<link>http://gadgethobby.com/google-sharing-advertising-revenue-with-carriers/</link>
		<comments>http://gadgethobby.com/google-sharing-advertising-revenue-with-carriers/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 04:11:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Admob]]></category>
		<category><![CDATA[Advertisements]]></category>
		<category><![CDATA[Advertising Revenue]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Fellowes]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Handset Makers]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[Paper Shredder]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[Search Google]]></category>
		<category><![CDATA[Search Maps]]></category>
		<category><![CDATA[Search Results]]></category>

		<guid isPermaLink="false">http://gadgethobby.com/google-sharing-advertising-revenue-with-carriers/</guid>
		<description><![CDATA[Word is going around that carriers are actually getting a cut of the ad revenue when the handsets come bundled with Google applications such as Search, Maps and Gmail, since those aren&#8217;t a requirement of Android. Of course, the advertisements served on those platforms are nearly non-existent, aside from those displayed along with search results. [...]]]></description>
			<content:encoded><![CDATA[<div><img border="0" alt="Google Sharing Advertising Revenue With Carriers?" src="http://gadgethobby.com/wp-content/plugins/blog/images/google_logo.jpg" /></div>
<p>Word is <a href="http://moconews.net/article/419-androids-secret-sauce-googles-little-known-advertising-rev-share-deals-/" target="_blank">going around</a> that carriers are actually getting a cut of the ad revenue when the handsets come bundled with Google applications such as Search, Maps and Gmail, since those aren&rsquo;t a requirement of Android. Of course, the advertisements served on those platforms are nearly non-existent, aside from those displayed along with search results. But with Google&rsquo;s recent purchase of AdMob for $750m, things might get significantly juicier for the carriers. There isn&rsquo;t anything wrong with that, of course, but it could be one of the many factors are to why Google&rsquo;s Android has been gaining a lot of momentum in the market. Google and several carriers and handset makers declined on comment about that latest update.</p>
<p>Permalink: <a href="http://www.ubergizmo.com/15/archives/2010/03/google_sharing_advertising_revenue_with_carriers.html">Google Sharing Advertising Revenue With Carriers?</a> from <a href="http://www.ubergizmo.com">Ubergizmo</a> | RSS Sponsor: <a href="http://www.ubergizmo.com/15/archives/2010/02/ubergizmo_giveaway_fellowes_microshred_series_shredders.html">Win a Fellowes Microshred Paper Shredder!</a></p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/ubergizmo?a=sUssPUSzMz0:LkC7Ki_TZME:yIl2AUoC8zA"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=sUssPUSzMz0:LkC7Ki_TZME:V_sGLiPBpWU"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=sUssPUSzMz0:LkC7Ki_TZME:qj6IDK7rITs"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=sUssPUSzMz0:LkC7Ki_TZME:gIN9vFwOqvQ"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=sUssPUSzMz0:LkC7Ki_TZME:2NHeVcKWpUs"></img></a>
</div>
<p>Orginal post by <em><a href="http://www.ubergizmo.com/15/archives/2010/03/google_sharing_advertising_revenue_with_carriers.html" title=""><span style="color:#5C5C5C">Mike</span></a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgethobby.com/google-sharing-advertising-revenue-with-carriers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone and Android dominate, Yahoo apps, iPhone protection flaw</title>
		<link>http://gadgethobby.com/iphone-and-android-dominate-yahoo-apps-iphone-security-flaw/</link>
		<comments>http://gadgethobby.com/iphone-and-android-dominate-yahoo-apps-iphone-security-flaw/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 15:34:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cellphone News]]></category>
		<category><![CDATA[Admob]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Eateries]]></category>
		<category><![CDATA[Hackers]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Map Find]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[Security Holes]]></category>
		<category><![CDATA[Shane]]></category>
		<category><![CDATA[Voice Commands]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://gadgethobby.com/iphone-and-android-dominate-yahoo-apps-iphone-security-flaw/</guid>
		<description><![CDATA[A new report from AdMob has been issued that shows the iPhone and Android are dominating the mobile web. The iPhone now serves 50% of all requests to the mobile web. Yahoo has launched two new apps for the iPhone that week. The apps include one for finding restaurants that lets you draw a circle [...]]]></description>
			<content:encoded><![CDATA[<p>A new report from AdMob has been issued that shows the <a href="http://gadgethobby.com/cell-phones/" class="kblinker" title="More about iPhone &raquo;">iPhone</a> and Android are dominating the mobile web. The iPhone now <a href="http://gigaom.com/2010/03/25/iphone-android-dominating-the-mobile-web/">serves 50%</a> of all requests to the mobile web.</p>
<p><a href="http://gadgethobby.com/wp-content/plugins/blog/images/Apple_lock.jpg"><img src="http://gadgethobby.com/wp-content/plugins/blog/images/Apple_lock.jpg" alt="" width="233" height="311" class="aligncenter size-full wp-image-8908" /></a></p>
<p><span></span></p>
<p>Yahoo has launched two <a href="http://topnews.us/content/214299-yahoo-launches-two-new-iphone-applications">new apps</a> for the iPhone that week. The apps include one for finding restaurants that lets you draw a circle on the map and find all eateries in the area. The other app uses voice commands to conduct searches.</p>
<p>The iPhone, Safari and IE8 were all nailed with <a href="http://www.slashgear.com/iphone-safari-ie8-and-firefox-security-holes-identified-2579086/">security holes</a> during the Pwn2Own hacking contest. The hackers created a website for the iPhone that pulled the devices SMS database out when the user surfed the page.</p>
<p>Orginal post by <em><a href="http://feedproxy.google.com/~r/MYiPhone/~3/duKXj9U6TgQ/iphone-and-android-dominate-yahoo-apps-iphone-security-flaw-258907.php" title=""><span style="color:#5C5C5C">Shane McGlaun</span></a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgethobby.com/iphone-and-android-dominate-yahoo-apps-iphone-security-flaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V-MODA Remix remote headphones for iPhone, iPhone owners to drive iPad sales, Vogue mag launches app</title>
		<link>http://gadgethobby.com/v-moda-remix-remote-headphones-for-iphone-iphone-owners-to-drive-ipad-sales-vogue-mag-launches-app/</link>
		<comments>http://gadgethobby.com/v-moda-remix-remote-headphones-for-iphone-iphone-owners-to-drive-ipad-sales-vogue-mag-launches-app/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 14:58:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cellphone News]]></category>
		<category><![CDATA[Admob]]></category>
		<category><![CDATA[Apple Retail Stores]]></category>
		<category><![CDATA[Apple Stores]]></category>
		<category><![CDATA[Fashion Mags]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Ladies Fashion]]></category>
		<category><![CDATA[Mic]]></category>
		<category><![CDATA[Moda]]></category>
		<category><![CDATA[Orginal]]></category>
		<category><![CDATA[Remote Headphones]]></category>
		<category><![CDATA[Shane]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Vogue]]></category>

		<guid isPermaLink="false">http://gadgethobby.com/v-moda-remix-remote-headphones-for-iphone-iphone-owners-to-drive-ipad-sales-vogue-mag-launches-app/</guid>
		<description><![CDATA[A new set of headphones for iPhone 3GS users has been unveiled called the V-MODA Remix Remote. The headphones have a mic and inline remote for controlling track and volume and can be bought at Apple Retail stores for $99. A survey has been conducted and claims that iPhone owners will be the main drivers [...]]]></description>
			<content:encoded><![CDATA[<p>A new set of headphones for <a href="http://gadgethobby.com/cell-phones/" class="kblinker" title="More about iPhone &raquo;">iPhone</a> 3GS users has been unveiled called the <a href="http://www.slashgear.com/v-moda-remix-remote-headphones-unveiled-2675722/">V-MODA Remix Remote</a>. The headphones have a mic and inline remote for controlling track and volume and can be bought at <a href="http://gadgethobby.com/category/apple-products/" class="kblinker" title="More about apple &raquo;">Apple</a> Retail stores for $99.</p>
<p><a href="http://gadgethobby.com/wp-content/plugins/blog/images/vmodaremixremote-sg.jpg" rel="attachment wp-att-8832"><img src="http://gadgethobby.com/wp-content/plugins/blog/images/vmodaremixremote-sg.jpg" alt="" width="500" height="440" class="aligncenter size-full wp-image-8832" /></a></p>
<p><span></span></p>
<p>A <a href="http://www.thetechherald.com/article.php/201008/5300/Survey-iPhone-owners-to-drive-iPad-sales">survey</a> has been conducted and claims that iPhone owners will be the main drivers of iPad sales. The survey was conducted by AdMob and showed that 16% of the 960 smartphone owners using the iPhone surveyed plan to buy the iPad.</p>
<p>This won’t mean much to most of the guys out there, but ladies using the iPhone who like fashion mags will be glad to produce out that <a href="http://www.nyconvergence.com/2010/02/vogue-magazine-unveils-iphone-application.html">Vogue</a> is unveiling an iPhone app. The app will supply videos, discounts, and other offers when the user takes a picture of an ad in the print mag.</p>
<p>Orginal post by <em><a href="http://feedproxy.google.com/~r/MYiPhone/~3/uUOoAIrXJCk/v-moda-remix-remote-headphones-for-iphone-iphone-owners-to-drive-ipad-sales-vogue-mag-launches-app-268831.php" title=""><span style="color:#5C5C5C">Shane McGlaun</span></a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgethobby.com/v-moda-remix-remote-headphones-for-iphone-iphone-owners-to-drive-ipad-sales-vogue-mag-launches-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Purchases Quattro Wireless</title>
		<link>http://gadgethobby.com/apple-purchases-quattro-wireless/</link>
		<comments>http://gadgethobby.com/apple-purchases-quattro-wireless/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 03:12:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Admob]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Competitor]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Presence]]></category>
		<category><![CDATA[Rsquo]]></category>

		<guid isPermaLink="false">http://gadgethobby.com/apple-purchases-quattro-wireless/</guid>
		<description><![CDATA[It seems that things are really set to heat up amidst Apple and Google. Not only are they pitching the iPhone OS and Android against each other, Apple has just purchased Quattro Wireless, which is a direct competitor of AdMob (which Google&#8217;s recently picked up for $750 million). whether the reports are true, it seems [...]]]></description>
			<content:encoded><![CDATA[<div><img border="0" hspace="5" alt="Apple Purchases Quattro Wireless" vspace="5" src="http://gadgethobby.com/wp-content/plugins/blog/images/quattro-wireless.png" /></div>
<p>It seems that things are really set to heat up amidst <a href="http://gadgethobby.com/category/apple-products/" class="kblinker" title="More about apple &raquo;">Apple</a> and Google. Not only are they pitching the <a href="http://gadgethobby.com/cell-phones/" class="kblinker" title="More about iPhone &raquo;">iPhone</a> OS and Android against each other, Apple has just purchased Quattro Wireless, which is a direct competitor of AdMob (which Google&rsquo;s recently picked up for $750 million). whether the reports are true, it seems that the deal within Apple and Quattro Wireless is worth a nice $275 million. Considering that Quattro Wireless already has a presence on mobile web, it&rsquo;s probably worth looking into whether lengthy term is the situation. </p>
<p>Permalink: <a href="http://www.ubergizmo.com/15/archives/2010/01/will_handset_prices_go_up.html">Apple Purchases Quattro Wireless</a> from <a href="http://www.ubergizmo.com">Ubergizmo</a> | Hot: <a href="http://www.ubergizmo.com/15/archives/2009/12/blackberry-9700-review.html">Blackberry Bold 9700 Review</a></p>
</p>
<p><a href="http://feedads.g.doubleclick.net/~a/8bkr0ku0rHXyw7XAY4GOnSrkcJo/0/da"></img></a><br /><br />
<a href="http://feedads.g.doubleclick.net/~a/8bkr0ku0rHXyw7XAY4GOnSrkcJo/1/da"></img></a></p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/ubergizmo?a=vIkrBgCghr8:MWIAHfD7C50:yIl2AUoC8zA"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=vIkrBgCghr8:MWIAHfD7C50:V_sGLiPBpWU"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=vIkrBgCghr8:MWIAHfD7C50:qj6IDK7rITs"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=vIkrBgCghr8:MWIAHfD7C50:gIN9vFwOqvQ"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=vIkrBgCghr8:MWIAHfD7C50:2NHeVcKWpUs"></img></a>
</div>
<p>Orginal post by <em><a href="http://www.ubergizmo.com/15/archives/2010/01/will_handset_prices_go_up.html" title=""><span style="color:#5C5C5C">Mike</span></a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgethobby.com/apple-purchases-quattro-wireless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Handset Prices Go Up?</title>
		<link>http://gadgethobby.com/will-handset-prices-go-up/</link>
		<comments>http://gadgethobby.com/will-handset-prices-go-up/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 17:04:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Admob]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Competitor]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Permalink]]></category>
		<category><![CDATA[Presence]]></category>
		<category><![CDATA[Rsquo]]></category>

		<guid isPermaLink="false">http://gadgethobby.com/will-handset-prices-go-up/</guid>
		<description><![CDATA[It seems that things are really set to heat up among Apple and Google. Not only are they pitching the iPhone OS and Android against each other, Apple has just purchased Quattro Wireless, which is a direct competitor of AdMob (which Google&#8217;s recently picked up for $750 million). whether the reports are true, it seems [...]]]></description>
			<content:encoded><![CDATA[<div><img border="0" hspace="5" alt="Will Handset Prices Go Up?" vspace="5" src="http://gadgethobby.com/wp-content/plugins/blog/images/quattro-wireless.png" /></div>
<p>It seems that things are really set to heat up among <a href="http://gadgethobby.com/category/apple-products/" class="kblinker" title="More about apple &raquo;">Apple</a> and Google. Not only are they pitching the <a href="http://gadgethobby.com/cell-phones/" class="kblinker" title="More about iPhone &raquo;">iPhone</a> OS and Android against each other, Apple has just purchased Quattro Wireless, which is a direct competitor of AdMob (which Google&rsquo;s recently picked up for $750 million). whether the reports are true, it seems that the deal amidst Apple and Quattro Wireless is worth a nice $275 million. Considering that Quattro Wireless already has a presence on mobile web, it&rsquo;s probably worth looking into whether distant term is the situation. </p>
<p>Permalink: <a href="http://www.ubergizmo.com/15/archives/2010/01/will_handset_prices_go_up.html">Will Handset Prices Go Up?</a> from <a href="http://www.ubergizmo.com">Ubergizmo</a> | Hot: <a href="http://www.ubergizmo.com/15/archives/2009/12/blackberry-9700-review.html">Blackberry Bold 9700 Review</a></p>
</p>
<p><a href="http://feedads.g.doubleclick.net/~a/SnChSjmcF5OvWZ_U-G9bMscc72s/0/da"></img></a><br /><br />
<a href="http://feedads.g.doubleclick.net/~a/SnChSjmcF5OvWZ_U-G9bMscc72s/1/da"></img></a></p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/ubergizmo?a=vIkrBgCghr8:nOK-f6IN61w:yIl2AUoC8zA"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=vIkrBgCghr8:nOK-f6IN61w:V_sGLiPBpWU"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=vIkrBgCghr8:nOK-f6IN61w:qj6IDK7rITs"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=vIkrBgCghr8:nOK-f6IN61w:gIN9vFwOqvQ"></img></a> <a href="http://feeds.feedburner.com/~ff/ubergizmo?a=vIkrBgCghr8:nOK-f6IN61w:2NHeVcKWpUs"></img></a>
</div>
<p>Orginal post by <em><a href="http://www.ubergizmo.com/15/archives/2010/01/will_handset_prices_go_up.html" title=""><span style="color:#5C5C5C">Mike</span></a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgethobby.com/will-handset-prices-go-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple stock up for AT&amp;T, iPhone accounts for most global web traffic, and iPhone gets DJ app</title>
		<link>http://gadgethobby.com/apple-stock-up-for-at-t-iphone-accounts-for-most-global-web-traffic-and-iphone-gets-dj-app/</link>
		<comments>http://gadgethobby.com/apple-stock-up-for-at-t-iphone-accounts-for-most-global-web-traffic-and-iphone-gets-dj-app/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 08:43:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cellphone News]]></category>
		<category><![CDATA[Admob]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Apple Stock]]></category>
		<category><![CDATA[Fools]]></category>
		<category><![CDATA[Global Web]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Ipod Touch]]></category>
		<category><![CDATA[Losing Ground]]></category>
		<category><![CDATA[New Dj]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[Rivals]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Shane]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Web Traffic]]></category>

		<guid isPermaLink="false">http://gadgethobby.com/apple-stock-up-for-at-t-iphone-accounts-for-most-global-web-traffic-and-iphone-gets-dj-app/</guid>
		<description><![CDATA[AT&#38;T is getting beat up in the media by Verizon by its 3G coverage, which I will confess is shoddy in most areas. Apple has now come out with some adds that are taking up for AT&#38;T. I wonder whether those adds will keep running whether Verizon gets the iPhone. A study by AdMob has [...]]]></description>
			<content:encoded><![CDATA[<p>AT&amp;T is getting beat up in the media by Verizon by its 3G coverage, which I will confess is shoddy in most areas. <a href="http://gadgethobby.com/category/apple-products/" class="kblinker" title="More about apple &raquo;">Apple</a> has now come out with some adds that are <a href="http://www.computerworld.com/s/article/9141382/New_iPhone_ads_stick_up_for_AT_T">taking  up for AT&amp;T</a>. I wonder whether those adds will keep running whether Verizon gets the <a href="http://gadgethobby.com/cell-phones/" class="kblinker" title="More about iPhone &raquo;">iPhone</a>.</p>
<p><img src="http://gadgethobby.com/wp-content/plugins/blog/images/TouchDJ_270x404.jpg" alt="TouchDJ_270x404" width="270" height="404" class="aligncenter size-full wp-image-8593" /></p>
<p><span></span></p>
<p>A study by AdMob has concluded that the majority of global smartphone web traffic <a href="http://www.itproportal.com/portal/news/article/2009/11/24/apple-iphone-accounts-majority-global-smartphone-web-traffic/">comes from the iPhone</a>. The study plus shows that rivals to the iPhone like Palm and Symbian are losing ground.</p>
<p>A new <a href="http://clubequipment.net/nightclub-equipment/" class="kblinker" title="More about DJ &raquo;">DJ</a> app for the iPhone has debuted called <a href="http://news.cnet.com/8301-13526_3-10402277-27.html">TouchDJ</a>. The app works with the iPhone and the <a href="http://gadgethobby.com/store/ipods/" class="kblinker" title="More about iPod &raquo;">iPod</a> touch and the app fools the iPhone into playing two tracks at the same moment allowing for mixing and such. The app is available now for $19.99.</p>
<p>Orginal post by <em><a href="http://feedproxy.google.com/~r/MYiPhone/~3/7wW_9HVEQrk/apple-stock-up-for-att-iphone-accounts-for-most-global-web-traffic-and-iphone-gets-dj-app-248592.php" title=""><span style="color:#5C5C5C">Shane McGlaun</span></a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgethobby.com/apple-stock-up-for-at-t-iphone-accounts-for-most-global-web-traffic-and-iphone-gets-dj-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

